Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Get your Portfolio automatically emailed to you up to 4 times a day with Barchart Premier.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- VolatilityVolume & Open InterestOption ScreenersIncome StrategiesVertical SpreadsProtection StrategiesStraddle and StrangleHorizontal StrategiesButterfly Strategies
- Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Battery Stocks
- Best Dividend Stocks
- Biotechnology Stocks
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Crypto Stocks
- Cybersecurity Stocks
- Data Center Stocks
- Dividend Aristocrats
- Dividend Kings
- EV Stocks
- Fintech Stocks
- Gold Stocks
- Magnificent 7
- Nuclear Energy Stocks
- Oil Stocks
- Power & Infrastructure
- Quantum Computing
- REIT Stocks
- Semiconductor Stocks
- Warren Buffett Stocks
- World Markets
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResourcesBarchart ResourcesOptions Education
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
CVS | 65.83 | -0.54 | -0.81% |
CVS Corp | |||
AVGO | 233.04 | -2.76 | -1.17% |
Broadcom Ltd | |||
CVX | 155.34 | +1.17 | +0.76% |
Chevron Corp | |||
PACS | 13.39 | -0.60 | -4.29% |
Pacs Group Inc | |||
SLB | 41.75 | -0.33 | -0.78% |
Schlumberger N.V. | |||
$IUXX | 22,114.69 | +83.98 | +0.38% |
Nasdaq 100 Index | |||
UNH | 523.51 | -7.67 | -1.44% |
Unitedhealth Group Inc | |||
PFE | 25.53 | -0.11 | -0.43% |
Pfizer Inc | |||
ZNH25 | 109-100s | +0-110 | +0.32% |
10-Year T-Note | |||
VFC | 25.59 | +0.05 | +0.20% |
V.F. Corp | |||
TSLA | 355.84 | -0.10 | -0.03% |
Tesla Inc | |||
FOXA | 55.63 | +0.18 | +0.32% |
Fox Corp Cl A | |||
ESH25 | 6,132.00s | -3.25 | -0.05% |
S&P 500 E-Mini | |||
AMD | 113.10 | +1.29 | +1.15% |
Adv Micro Devices | |||
VLO | 135.31 | +4.32 | +3.30% |
Valero Energy Corp | |||
$DOWI | 44,546.08 | -165.35 | -0.37% |
Dow Jones Industrials Average | |||
SPY | 609.70 | -0.03 | unch |
S&P 500 SPDR | |||
DIA | 445.79 | -1.47 | -0.33% |
Dow Industrials SPDR | |||
PLTR | 119.16 | +1.25 | +1.06% |
Palantir Technologies Inc Cl A | |||
ON | 51.83 | +0.91 | +1.79% |
On Semiconductor | |||
NVDA | 138.85 | +3.56 | +2.63% |
Nvidia Corp | |||
HUM | 253.83 | +0.95 | +0.38% |
Humana Inc | |||
ESS | 288.37 | -3.25 | -1.11% |
Essex Property Trust | |||
COP | 96.26 | +0.14 | +0.15% |
Conocophillips | |||
$SPX | 6,114.63 | -0.44 | -0.01% |
S&P 500 Index | |||
CI | 292.32 | -7.50 | -2.50% |
The Cigna Group | |||
MTCH | 34.69 | +0.68 | +2.00% |
Match Group Inc | |||
NQH25 | 22,196.25s | +83.00 | +0.38% |
Nasdaq 100 E-Mini | |||
QQQ | 538.15 | +2.25 | +0.42% |
Nasdaq QQQ Invesco ETF | |||
APA | 23.14 | +0.65 | +2.89% |
Apa Corp | |||
HAL | 26.16 | -0.12 | -0.46% |
Halliburton Company | |||
NDSN | 216.42 | -0.86 | -0.40% |
Nordson Corp | |||
XOM | 108.24 | +0.11 | +0.10% |
Exxon Mobil Corp | |||
ARM | 159.54 | -5.29 | -3.21% |
Arm Holdings Plc ADR | |||
NET | 171.16 | -5.34 | -3.03% |
Cloudflare Inc Cl A | |||
DVN | 34.64 | +0.42 | +1.23% |
Devon Energy Corp | |||
AFRM | 80.69 | +1.41 | +1.78% |
Affirm Holdings Inc Cl A | |||
MRVL | 106.51 | +3.01 | +2.91% |
Marvell Technology Inc |