Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Get your Portfolio automatically emailed to you up to 4 times a day with Barchart Premier.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Implied vs Realized Vol
- Most Active Options
- Highest Open Positions
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesVertical SpreadsProtection StrategiesHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Forex Market PulseCrypto Market PulseTrading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy Screeners
- Financial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResourcesBarchart ResourcesOptions Education
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
KBWB | 70.61 | +0.28 | +0.40% |
KBW Bank Invesco ETF | |||
BE | 29.81 | +2.14 | +7.73% |
Bloom Energy Corp Cl A | |||
CVX | 155.65 | -0.36 | -0.23% |
Chevron Corp | |||
JPM | 264.84 | -1.11 | -0.42% |
JP Morgan Chase & Company | |||
MRK | 95.55 | -1.08 | -1.12% |
Merck & Company | |||
IHE | 68.00 | +0.41 | +0.61% |
US Pharmaceuticals Ishares ETF | |||
PPH | 87.71 | +0.85 | +0.98% |
Vaneck Pharmaceutical ETF | |||
UNH | 532.51 | +2.74 | +0.52% |
Unitedhealth Group Inc | |||
PFE | 26.09 | +0.08 | +0.31% |
Pfizer Inc | |||
KBH | 66.85 | -0.87 | -1.28% |
KB Home | |||
XLE | 91.31 | -0.89 | -0.97% |
S&P 500 Energy Sector SPDR | |||
XHB | 111.17 | -0.74 | -0.66% |
S&P Homebuilders SPDR | |||
PHM | 115.69 | -0.83 | -0.71% |
Pultegroup | |||
WFC | 77.32 | -0.11 | -0.14% |
Wells Fargo & Company | |||
VDE | 128.86 | -1.18 | -0.91% |
Energy ETF Vanguard | |||
IYG | 82.84 | +0.22 | +0.27% |
US Financial Services Ishares ETF | |||
LLY | 785.41 | +18.81 | +2.45% |
Eli Lilly and Company | |||
HUM | 294.63 | +0.83 | +0.28% |
Humana Inc | |||
BAC | 46.52 | +0.13 | +0.28% |
Bank of America Corp | |||
COP | 101.83 | -2.16 | -2.08% |
Conocophillips | |||
KIE | 56.84 | +0.15 | +0.26% |
S&P Insurance ETF SPDR | |||
IBIT | 59.70 | +0.91 | +1.55% |
Ishares Bitcoin Trust ETF | |||
PLUG | 2.08 | -0.01 | -0.48% |
Plug Power Inc | |||
GBTC | 83.17 | +1.27 | +1.55% |
Grayscale Bitcoin Trust ETF | |||
UUP | 29.20 | -0.18 | -0.61% |
DB US Dollar Index Bullish Fund Invesco | |||
QCLN | 34.30 | -0.02 | -0.06% |
Nasdaq Green Energy Index ETF | |||
IAK | 126.60 | +0.17 | +0.13% |
US Insurance Ishares ETF | |||
LEN | 132.36 | -2.15 | -1.60% |
Lennar Corp | |||
ITB | 108.76 | -1.02 | -0.93% |
US Home Construction Ishares ETF | |||
XOM | 108.66 | -1.49 | -1.35% |
Exxon Mobil Corp | |||
NXE | 7.24 | -0.19 | -2.56% |
Nexgen Energy Ltd | |||
ICLN | 11.17 | -0.02 | -0.18% |
Global Clean Energy Ishares ETF |