Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Never miss an Options trading signal: Unusual Options Activity and Options Screeners with Barchart Premier.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Most Active Options
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Strategy Indexes
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,792.04 | +40.91 | +0.71% |
S&P 500 Index | |||
SPY | 577.14 | +3.97 | +0.69% |
S&P 500 SPDR | |||
$DOWI | 42,512.00 | +431.63 | +1.03% |
Dow Jones Industrials Average | |||
DIA | 425.05 | +4.25 | +1.01% |
Dow Industrials SPDR | |||
$IUXX | 20,268.86 | +161.08 | +0.80% |
Nasdaq 100 Index | |||
QQQ | 493.15 | +3.85 | +0.79% |
Nasdaq QQQ Invesco ETF | |||
ZNZ24 | 112-065 | unch | unch |
10-Year T-Note | |||
ARM | 148.43 | +4.83 | +3.36% |
Arm Holdings Plc ADR | |||
NVDA | 132.65 | -0.24 | -0.18% |
Nvidia Corp | |||
MRVL | 72.84 | -0.27 | -0.37% |
Marvell Technology Inc | |||
QCOM | 170.22 | +3.88 | +2.33% |
Qualcomm Inc | |||
ADI | 233.24 | +3.84 | +1.67% |
Analog Devices | |||
GFS | 39.89 | +0.36 | +0.91% |
Globalfoundries Inc | |||
AMAT | 205.06 | +4.18 | +2.08% |
Applied Materials | |||
ON | 71.00 | +0.47 | +0.67% |
On Semiconductor | |||
TXN | 204.97 | +2.76 | +1.36% |
Texas Instruments | |||
KLAC | 804.63 | +20.73 | +2.64% |
K L A-Tencor Corp | |||
AMD | 171.02 | -1.78 | -1.03% |
Adv Micro Devices | |||
INTC | 23.46 | +0.14 | +0.60% |
Intel Corp | |||
PLTR | 43.13 | +1.68 | +4.05% |
Palantir Technologies Inc Cl A | |||
DELL | 122.34 | +0.41 | +0.34% |
Dell Technologies Inc | |||
BA | 149.37 | -5.28 | -3.41% |
Boeing Company | |||
MRNA | 58.86 | +0.47 | +0.80% |
Moderna Inc | |||
SMMT | 18.90 | -0.79 | -4.01% |
Summit Therapeu ADR | |||
HZO | 29.40 | +0.31 | +1.07% |
Marinemax Inc | |||
X | 35.65 | +0.39 | +1.11% |
United States Steel Corp | |||
STLD | 130.18 | +3.15 | +2.48% |
Steel Dynamics Inc | |||
HUM | 245.45 | +2.25 | +0.93% |
Humana Inc | |||
UNH | 591.22 | +9.64 | +1.66% |
Unitedhealth Group Inc | |||
MRK | 110.27 | +1.75 | +1.61% |
Merck & Company | |||
CHD | 100.63 | +0.55 | +0.55% |
Church & Dwight Company | |||
TTWO | 153.86 | +0.92 | +0.60% |
Take-Two Interactive | |||
INVH | 33.27 | +0.08 | +0.24% |
Invitation Homes Inc | |||
CL | 101.00 | +0.42 | +0.42% |
Colgate-Palmolive Company |