Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Barchart Premier: The most comprehensive method for keeping track of all your investments.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Most Active Options
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Strategy Indexes
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,619.95 | -6.07 | -0.11% |
S&P 500 Index | |||
SPY | 561.73 | -0.28 | -0.05% |
S&P 500 SPDR | |||
$DOWI | 41,515.16 | +121.38 | +0.29% |
Dow Jones Industrials Average | |||
DIA | 416.45 | +1.51 | +0.36% |
Dow Industrials SPDR | |||
$IUXX | 19,364.00 | -150.58 | -0.77% |
Nasdaq 100 Index | |||
QQQ | 472.02 | -3.32 | -0.70% |
Nasdaq QQQ Invesco ETF | |||
ZNZ24 | 115-170 | +0-035 | +0.09% |
10-Year T-Note | |||
AKAM | 98.97 | +0.44 | +0.45% |
Akamai Technologies | |||
EXPE | 135.81 | +0.04 | +0.03% |
Expedia Group Inc | |||
TTD | 106.15 | +0.09 | +0.08% |
Trade Desk Inc | |||
LLY | 926.30 | +2.59 | +0.28% |
Eli Lilly and Company | |||
TTWO | 151.92 | -0.26 | -0.17% |
Take-Two Interactive | |||
SOLV | 71.49 | +1.49 | +2.13% |
Solventum Corporation | |||
DOCS | 39.38 | +0.06 | +0.15% |
Doximity Inc Cl A | |||
SG | 34.21 | -0.37 | -1.07% |
Sweetgreen Inc Cl A | |||
PODD | 234.39 | +0.52 | +0.22% |
Insulet Corp | |||
INTC | 20.14 | +0.48 | +2.44% |
Intel Corp | |||
ON | 69.50 | -2.22 | -3.10% |
On Semiconductor | |||
MCHP | 76.31 | -1.31 | -1.69% |
Microchip Technology | |||
AMD | 152.02 | -0.29 | -0.19% |
Adv Micro Devices | |||
ASML | 797.64 | -18.72 | -2.29% |
Asml Holdings NY Reg ADR | |||
GFS | 39.00 | -0.75 | -1.89% |
Globalfoundries Inc | |||
ADI | 222.27 | -3.15 | -1.40% |
Analog Devices | |||
MRVL | 73.25 | -1.23 | -1.65% |
Marvell Technology Inc | |||
NXPI | 227.69 | -2.24 | -0.97% |
Nxp Semiconductors | |||
SEE | 33.83 | +0.57 | +1.71% |
Sealed Air Corp | |||
SATS | 26.47 | +2.20 | +9.06% |
Echostar Corp | |||
ELF | 112.46 | -4.17 | -3.58% |
E.L.F. Beauty Inc | |||
FIVN | 28.28 | -0.21 | -0.74% |
Five9 Inc | |||
GILD | 82.74 | -0.07 | -0.08% |
Gilead Sciences Inc |