Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Barchart Premier: The most comprehensive method for keeping track of all your investments.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Most Active Options
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Strategy Indexes
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 5,792.04 | +40.91 | +0.71% |
S&P 500 Index | |||
SPY | 577.14 | +3.97 | +0.69% |
S&P 500 SPDR | |||
$DOWI | 42,512.00 | +431.63 | +1.03% |
Dow Jones Industrials Average | |||
DIA | 425.05 | +4.25 | +1.01% |
Dow Industrials SPDR | |||
$IUXX | 20,268.86 | +161.08 | +0.80% |
Nasdaq 100 Index | |||
QQQ | 493.15 | +3.85 | +0.79% |
Nasdaq QQQ Invesco ETF | |||
TFC | 42.63 | +0.50 | +1.19% |
Truist Financial Corp | |||
COHR | 98.69 | +0.82 | +0.84% |
Coherent Corp | |||
H | 154.03 | +1.59 | +1.04% |
Hyatt Hotels Corp | |||
RIVN | 10.42 | -0.05 | -0.48% |
Rivian Automotive Inc Cl A | |||
BA | 149.37 | -5.28 | -3.41% |
Boeing Company | |||
CCL | 20.20 | +1.33 | +7.05% |
Carnival Corp | |||
EA | 143.74 | +0.41 | +0.29% |
Electronic Arts Inc | |||
PEP | 172.54 | +2.12 | +1.24% |
Pepsico Inc | |||
JD | 42.84 | -0.70 | -1.61% |
Jd.com Inc ADR | |||
TCOM | 62.39 | +0.91 | +1.48% |
Trip.com Group Ltd ADR | |||
BABA | 107.89 | -1.79 | -1.63% |
Alibaba Group Holding ADR | |||
PDD | 141.47 | -3.39 | -2.34% |
Pdd Holdings Inc | |||
NTES | 89.08 | -5.35 | -5.67% |
Netease Inc ADR | |||
BIDU | 104.06 | -1.95 | -1.84% |
Baidu Inc ADR | |||
TPR | 44.81 | -0.45 | -0.99% |
Tapestry Inc | |||
JNPR | 38.80 | +0.03 | +0.08% |
Juniper Networks | |||
QRVO | 102.16 | +1.75 | +1.74% |
Qorvo Inc | |||
AKRO | 28.51 | +0.36 | +1.28% |
Akero Therapeutics Inc | |||
NOC | 532.23 | -0.42 | -0.08% |
Northrop Grumman Corp | |||
LHX | 242.22 | +0.94 | +0.39% |
L3Harris Technologies Inc | |||
HII | 258.08 | +0.17 | +0.07% |
Huntington Ingalls Industries | |||
LMT | 605.11 | -2.94 | -0.48% |
Lockheed Martin Corp | |||
ZNZ24 | 112-055 | -0-010 | -0.03% |
10-Year T-Note |