Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Jump-Start Your Search For Promising Trade Ideas With Barchart Premier’s "Top Stock Pick".
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Most Active Options
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Options Strategy Indexes
- Options Price History
- Options Calculator
- Options Time & Sales
- Options Screener
Advanced GroupingsStraddle and StrangleButterfly StrategiesCondor StrategiesHorizontal StrategiesOptionable Stocks - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- 23 Stocks For 2023
- 5G Stocks
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Clean Energy Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Metaverse Stocks
- Oil Stocks
- SPAC Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
ESU23 | 4,491.72s | -14.28 | -0.32% |
S&P 500 E-Mini | |||
INTC | 43.74 | -0.96 | -2.15% |
Intel Corp | |||
META | 324.82 | -2.33 | -0.71% |
Meta Platforms Inc | |||
ABBV | 143.41 | +1.02 | +0.72% |
Abbvie Inc | |||
EBAY | 41.73 | +0.72 | +1.76% |
Ebay Inc | |||
CMG | 2,233.83 | +31.58 | +1.43% |
Chipotle Mexican Grill | |||
XOM | 102.99 | +0.25 | +0.24% |
Exxon Mobil Corp | |||
PG | 152.66 | -0.86 | -0.56% |
Procter & Gamble Company | |||
AON | 326.77 | -1.72 | -0.52% |
AON Plc | |||
CL | 78.70 | -0.07 | -0.09% |
Colgate-Palmolive Company | |||
STAN.L.EB | 654.700 | +1.100 | +0.17% |
Standard Chartered Plc | |||
IAG.L.IX | 156.350 | +3.550 | +2.32% |
International Consolidated Airlines Group Sa | |||
CAP.FP | 187.000 | -1.000 | -0.53% |
Capgemini | |||
ROKU | 103.54 | -0.66 | -0.63% |
Roku Inc | |||
SNBR | 11.39 | +1.25 | +12.33% |
Sleep Number Corp | |||
ENPH | 106.52 | +5.50 | +5.44% |
Enphase Energy Inc | |||
SG | 9.96 | +0.55 | +5.84% |
Sweetgreen Inc Cl A | |||
COUR | 20.21 | +0.46 | +2.33% |
Coursera Inc | |||
SIGA | 5.61 | +0.18 | +3.31% |
Siga Technologies Inc | |||
ORN | 4.85 | +0.05 | +1.04% |
Orion Group Holdings Inc | |||
RCL | 110.73 | +3.27 | +3.04% |
Royal Caribbean Cruises Ltd |