Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
UNLIMITED Watchlists, Portfolios, Screeners, and other Barchart tools with Barchart Premier.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Most Active Options
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- Options Strategy Indexes
- Options Price History
- Options Calculator
- Options Time & Sales
- Options Screener
Advanced GroupingsStraddle and StrangleButterfly StrategiesCondor StrategiesHorizontal StrategiesOptionable Stocks - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasThemed Lists
- 23 Stocks For 2023
- 5G Stocks
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Clean Energy Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Metaverse Stocks
- Oil Stocks
- SPAC Stocks
- Top Stocks Under $10
- Warren Buffett Stocks
Insider TradingToday's PicksMy ScreenersWorld Markets - Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 4,288.39 | +0.34 | +0.01% |
S&P 500 Index | |||
SPY | 427.31 | -0.17 | -0.04% |
S&P 500 SPDR | |||
$DOWI | 33,433.35 | -74.15 | -0.22% |
Dow Jones Industrials Average | |||
DIA | 334.09 | -0.86 | -0.26% |
Dow Industrials SPDR | |||
$IUXX | 14,837.57 | +122.33 | +0.83% |
Nasdaq 100 Index | |||
QQQ | 361.26 | +2.99 | +0.83% |
Nasdaq QQQ Invesco ETF | |||
OKE | 61.85 | -1.58 | -2.49% |
Oneok Inc | |||
HRB | 42.42 | -0.64 | -1.49% |
H&R Block | |||
INTU | 517.80 | +6.86 | +1.34% |
Intuit Inc | |||
CTLT | 44.58 | -0.95 | -2.09% |
Catalent Inc | |||
AEE | 71.13 | -3.70 | -4.94% |
Ameren Corp | |||
AEP | 71.84 | -3.38 | -4.49% |
American Electric Power Company | |||
EXC | 36.61 | -1.18 | -3.12% |
Exelon Corp | |||
WEC | 77.03 | -3.52 | -4.37% |
Wisconsin Energy Corp | |||
ETR | 88.87 | -3.63 | -3.92% |
Entergy Corp | |||
NI | 23.18 | -1.50 | -6.08% |
NiSource Inc | |||
EIX | 61.04 | -2.25 | -3.56% |
Edison International | |||
FE | 32.60 | -1.58 | -4.62% |
Firstenergy Corp | |||
XEL | 55.03 | -2.19 | -3.83% |
XCEL Energy Inc | |||
CPT | 93.05 | -1.53 | -1.62% |
Camden Property Trust | |||
ESS | 208.85 | -3.24 | -1.53% |
Essex Property Trust | |||
WDC | 45.47 | -0.16 | -0.35% |
Western Digital Cp | |||
CMA | 40.25 | -1.30 | -3.13% |
Comerica Inc | |||
KEY | 10.45 | -0.31 | -2.88% |
Keycorp | |||
ZION | 33.49 | -1.40 | -4.01% |
Zions Bancorp | |||
CFG | 25.91 | -0.89 | -3.32% |
Citizens Financial Group Inc/Ri | |||
SYF | 30.37 | -0.20 | -0.65% |
Synchrony Financial | |||
MTB | 122.10 | -4.35 | -3.44% |
M&T Bank Corp | |||
FITB | 24.50 | -0.83 | -3.28% |
Fifth Third Bancorp | |||
NTRS | 67.84 | -1.64 | -2.36% |
Northern Trust Corp | |||
SRPT | 118.59 | -2.63 | -2.17% |
Sarepta Therapeutics | |||
ALB | 162.41 | -7.63 | -4.49% |
Albemarle Corp | |||
SCHW | 53.55 | -1.35 | -2.46% |
The Charles Schwab Corp | |||
DD | 73.32 | -1.27 | -1.70% |
Dupont Denemours Inc | |||
ZNZ23 | 107-100 | -0-005 | -0.01% |
10-Year T-Note | |||
DXY00 | 107.169 | +0.265 | +0.25% |
U.S. Dollar Index | |||
^EURUSD | 1.04633 | -0.00161 | -0.15% |
Euro/U.S. Dollar | |||
^USDJPY | 149.864 | +0.005 | unch |
U.S. Dollar/Japanese Yen | |||
GCZ23 | 1,836.3 | -10.9 | -0.59% |
Gold | |||
SIZ23 | 21.205 | -0.216 | -1.01% |
Silver |