Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier for advanced OPTIONS screeners and volatility tools.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Most Active Options
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Options Strategy Indexes
- Options Price History
- Options Calculator
- Options Time & Sales
- Options Screener
Advanced GroupingsStraddle and StrangleButterfly StrategiesCondor StrategiesHorizontal StrategiesOptionable Stocks - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- 5G Stocks
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Clean Energy Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Metaverse Stocks
- Oil Stocks
- SPAC Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
GPC | 132.98 | -1.30 | -0.97% |
Genuine Parts Company | |||
ABT | 104.51 | +0.46 | +0.44% |
Abbott Laboratories | |||
EMR | 89.55 | +0.83 | +0.94% |
Emerson Electric Company | |||
BDX | 232.30 | -1.24 | -0.53% |
Becton Dickinson and Company | |||
TGT | 135.19 | unch | unch |
Target Corp | |||
MMM | 103.37 | +0.09 | +0.09% |
3M Company | |||
SYY | 73.83 | -0.35 | -0.47% |
Sysco Corp | |||
LOW | 207.83 | -0.47 | -0.23% |
Lowe's Companies | |||
PPG | 143.98 | -1.00 | -0.69% |
PPG Industries | |||
GWW | 804.05 | -3.35 | -0.41% |
W.W. Grainger | |||
SWK | 92.85 | -0.30 | -0.32% |
Stanley Black & Decker Inc | |||
KMB | 119.94 | -1.55 | -1.28% |
Kimberly-Clark Corp | |||
CWT | 52.33 | -0.42 | -0.80% |
California Water Service Group Holding | |||
VFC | 18.14 | -0.06 | -0.33% |
V.F. Corp | |||
PH | 438.63 | +4.86 | +1.12% |
Parker-Hannifin Corp | |||
ITW | 249.61 | +2.04 | +0.82% |
Illinois Tool Works Inc | |||
CL | 77.17 | -0.45 | -0.58% |
Colgate-Palmolive Company | |||
HRL | 31.38 | -0.47 | -1.48% |
Hormel Foods Corp | |||
MSA | 170.95 | -0.37 | -0.22% |
Msa Safety Inc | |||
TNC | 86.99 | +0.04 | +0.05% |
Tennant Company | |||
AWR | 81.58 | -0.72 | -0.87% |
American States Water Company | |||
LEG | 26.17 | +0.10 | +0.38% |
Leggett & Platt Inc | |||
DOV | 143.62 | -0.07 | -0.05% |
Dover Corp | |||
ABM | 43.67 | +0.07 | +0.16% |
ABM Industries Inc | |||
SCL | 88.30 | -1.04 | -1.16% |
Stepan Company | |||
ABBV | 149.28 | +1.31 | +0.89% |
Abbvie Inc | |||
NFG | 50.72 | +0.08 | +0.16% |
National Fuel Gas Company | |||
TR | 34.12 | -0.32 | -0.93% |
Tootsie Roll Industries | |||
SJW | 67.56 | -0.41 | -0.60% |
SJW Corp | |||
UVV | 60.17 | -0.05 | -0.08% |
Universal Corp | |||
BKH | 54.10 | +0.02 | +0.04% |
Black Hills Corp | |||
NWN | 38.63 | +0.05 | +0.13% |
Northwest Natural Gas Company | |||
FRT | 99.12 | +0.11 | +0.11% |
Federal Realty Investment Trust | |||
GRC | 33.91 | +0.29 | +0.86% |
Gorman-Rupp Company | |||
PEP | 165.68 | -1.78 | -1.06% |
Pepsico Inc | |||
CINF | 102.80 | +0.19 | +0.19% |
Cincinnati Financial | |||
CBSH | 52.09 | -0.14 | -0.27% |
Commerce Bancshares | |||
MSEX | 67.59 | -0.66 | -0.97% |
Middlesex Water Company | |||
NDSN | 239.16 | -1.92 | -0.80% |
Nordson Corp | |||
LANC | 166.42 | -2.35 | -1.39% |
Lancaster Colony Cor | |||
FMCB | 943.0000 | -20.0000 | -2.08% |
Farmers & Merchants Bancorp | |||
JNJ | 154.42 | -0.98 | -0.63% |
Johnson & Johnson | |||
KO | 58.61 | -0.13 | -0.22% |
Coca-Cola Company | |||
PG | 145.15 | -1.35 | -0.92% |
Procter & Gamble Company | |||
MO | 41.30 | -0.02 | -0.05% |
Altria Group |