[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 44.13 +4.17% on 03/27/26 | | 46.10 -0.28% on 03/25/26 | +0.65 (+1.43%) since 03/24/26 |
| 1-Month | 43.13 +6.60% on 03/19/26 | | 50.10 -8.25% on 03/02/26 | -3.34 (-6.77%) since 02/27/26 |
| 3-Month | 43.13 +6.60% on 03/19/26 | | 56.19 -18.20% on 02/06/26 | -4.64 (-9.17%) since 12/26/25 |
| 6-Month | 40.78 +12.71% on 10/16/25 | | 56.19 -18.20% on 02/06/26 | -0.05 (-0.11%) since 09/26/25 |
| YTD | 43.13 +6.60% on 03/19/26 | | 56.19 -18.20% on 02/06/26 | -3.24 (-6.58%) since 12/31/25 |
| 52-Week | 33.56 +36.98% on 04/07/25 | | 56.19 -18.20% on 02/06/26 | +5.51 (+13.62%) since 03/28/25 |
| 2-Year | 33.56 +36.98% on 04/07/25 | | 56.19 -18.20% on 02/06/26 | +6.99 (+17.93%) since 03/28/24 |
| 3-Year | 25.56 +79.85% on 05/01/23 | | 56.19 -18.20% on 02/02/26 | +13.23 (+40.41%) since 04/03/23 |
| 5-Year | 25.56 +79.85% on 05/01/23 | | 68.95 -33.33% on 01/17/22 | -14.05 (-23.41%) since 04/05/21 |
| 10-Year | 24.01 +85.92% on 03/01/20 | | 68.95 -35.26% on 01/01/22 | +11.37 (+34.17%) since 03/01/16 |
| 20-Year | 12.90 +246.05% on 03/01/09 | | 68.95 -35.26% on 01/01/22 | +5.44 (+13.88%) since 03/01/06 |
| 52-Wk Low 33.56 52-Wk High 56.19 | |
| 52-Week High | 56.19 |
| Fibonacci 61.8% | 47.55 |
| Last Price | 45.97 |
| Fibonacci 50% | 44.88 |
| Fibonacci 38.2% | 42.21 |
| 52-Week Low | 33.56 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -0.28% |
| 1-Month | 1 time | -8.25% |
| 3-Month | 9 times | -18.20% |
| 6-Month | 24 times | -18.20% |
| YTD | 9 times | -18.20% |
| 52-Week | 38 times | -18.20% |
| 2-Year | 34 times | -18.20% |
| 3-Year | 26 times | -18.20% |
| 5-Year | 9 times | -33.33% |
| 10-Year | 22 times | -35.26% |
| 20-Year | 20 times | -35.26% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 3 times | +4.17% |
| 1-Month | 8 times | +6.60% |
| 3-Month | 11 times | +6.60% |
| 6-Month | 6 times | +12.71% |
| YTD | 8 times | +6.60% |
| 52-Week | 4 times | +36.98% |
| 2-Year | 11 times | +36.98% |
| 3-Year | 4 times | +79.85% |
| 5-Year | 20 times | +79.85% |
| 10-Year | 2 times | +85.92% |
| 20-Year | 12 times | +246.05% |