[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 161.54 +10.39% on 02/13/26 | | 180.11 -0.99% on 02/20/26 | +16.52 (+10.21%) since 02/12/26 |
| 1-Month | 140.49 +26.93% on 02/04/26 | | 180.11 -0.99% on 02/20/26 | +29.41 (+19.75%) since 01/20/26 |
| 3-Month | 140.49 +26.93% on 02/04/26 | | 180.11 -0.99% on 02/20/26 | +17.86 (+11.13%) since 11/20/25 |
| 6-Month | 140.49 +26.93% on 02/04/26 | | 180.54 -1.23% on 10/29/25 | +30.13 (+20.33%) since 08/20/25 |
| YTD | 140.49 +26.93% on 02/04/26 | | 180.11 -0.99% on 02/20/26 | +19.08 (+11.98%) since 12/31/25 |
| 52-Week | 79.57 +124.10% on 04/07/25 | | 180.54 -1.23% on 10/29/25 | +67.25 (+60.55%) since 02/20/25 |
| 2-Year | 51.49 +246.35% on 02/23/24 | | 180.54 -1.23% on 10/29/25 | +126.62 (+244.91%) since 02/20/24 |
| 3-Year | 30.25 +478.55% on 03/13/23 | | 180.54 -3.06% on 10/27/25 | +141.41 (+420.86%) since 02/20/23 |
| 5-Year | 30.25 +478.55% on 03/13/23 | | 180.54 -3.06% on 10/27/25 | +138.50 (+379.35%) since 02/22/21 |
| 10-Year | 9.84 +1,678.56% on 11/01/16 | | 180.54 -3.06% on 10/01/25 | +164.23 (+1,523.47%) since 02/01/16 |
| 20-Year | 8.80 +1,888.75% on 12/01/15 | | 180.54 -3.06% on 10/01/25 | +153.38 (+709.29%) since 02/01/06 |
| 52-Wk Low 79.57 52-Wk High 180.54 | |
| 52-Week High | 180.54 |
| Last Price | 179.28 |
| Fibonacci 61.8% | 141.97 |
| Fibonacci 50% | 130.05 |
| Fibonacci 38.2% | 118.14 |
| 52-Week Low | 79.57 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 3 times | -0.99% |
| 1-Month | 11 times | -0.99% |
| 3-Month | 9 times | -0.99% |
| 6-Month | 11 times | -1.23% |
| YTD | 5 times | -0.99% |
| 52-Week | 17 times | -1.23% |
| 2-Year | 62 times | -1.23% |
| 3-Year | 54 times | -3.06% |
| 5-Year | 46 times | -3.06% |
| 10-Year | 40 times | -3.06% |
| 20-Year | 31 times | -3.06% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 1 time | +10.39% |
| 1-Month | 3 times | +26.93% |
| 3-Month | 4 times | +26.93% |
| 6-Month | 6 times | +26.93% |
| YTD | 6 times | +26.93% |
| 52-Week | 8 times | +124.10% |
| 2-Year | 2 times | +246.35% |
| 3-Year | 3 times | +478.55% |
| 5-Year | 9 times | +478.55% |
| 10-Year | 3 times | +1,678.56% |
| 20-Year | 6 times | +1,888.75% |