[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 66.77 +2.34% on 06/03/26 | | 70.39 -2.93% on 06/01/26 | +3.09 (+4.74%) since 05/29/26 |
| 1-Month | 59.12 +15.59% on 05/15/26 | | 70.39 -2.93% on 06/01/26 | +4.21 (+6.57%) since 05/05/26 |
| 3-Month | 58.03 +17.75% on 03/20/26 | | 71.74 -4.75% on 04/21/26 | -0.61 (-0.88%) since 03/05/26 |
| 6-Month | 58.03 +17.75% on 03/20/26 | | 81.77 -16.44% on 02/13/26 | -3.90 (-5.40%) since 12/05/25 |
| YTD | 58.03 +17.75% on 03/20/26 | | 81.77 -16.44% on 02/13/26 | +2.53 (+3.84%) since 12/31/25 |
| 52-Week | 58.03 +17.75% on 03/20/26 | | 84.74 -19.36% on 09/05/25 | +3.09 (+4.74%) since 06/05/25 |
| 2-Year | 58.03 +17.75% on 03/20/26 | | 106.99 -36.13% on 09/19/24 | -20.01 (-22.65%) since 06/05/24 |
| 3-Year | 54.62 +24.86% on 10/30/23 | | 106.99 -36.27% on 09/16/24 | +3.36 (+5.17%) since 06/05/23 |
| 5-Year | 31.25 +118.17% on 06/13/22 | | 106.99 -36.27% on 09/16/24 | +18.89 (+38.32%) since 06/07/21 |
| 10-Year | 12.62 +440.33% on 03/01/20 | | 106.99 -36.27% on 09/01/24 | +49.42 (+263.29%) since 06/01/16 |
| 20-Year | 2.55 +2,574.12% on 11/01/08 | | 106.99 -36.27% on 09/01/24 | +44.57 (+188.63%) since 06/01/06 |
| 52-Wk Low 58.03 52-Wk High 84.74 | |
| 52-Week High | 84.74 |
| Fibonacci 61.8% | 74.53 |
| Fibonacci 50% | 71.38 |
| Last Price | 68.33 |
| Fibonacci 38.2% | 68.23 |
| 52-Week Low | 58.03 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -2.93% |
| 1-Month | 3 times | -2.93% |
| 3-Month | 6 times | -4.75% |
| 6-Month | 8 times | -16.44% |
| YTD | 9 times | -16.44% |
| 52-Week | 11 times | -19.36% |
| 2-Year | 9 times | -36.13% |
| 3-Year | 16 times | -36.27% |
| 5-Year | 26 times | -36.27% |
| 10-Year | 28 times | -36.27% |
| 20-Year | 26 times | -36.27% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 3 times | +2.34% |
| 1-Month | 5 times | +15.59% |
| 3-Month | 6 times | +17.75% |
| 6-Month | 10 times | +17.75% |
| YTD | 6 times | +17.75% |
| 52-Week | 7 times | +17.75% |
| 2-Year | 28 times | +17.75% |
| 3-Year | 9 times | +24.86% |
| 5-Year | 11 times | +118.17% |
| 10-Year | 6 times | +440.33% |
| 20-Year | 11 times | +2,574.12% |