[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 36.58 +2.72% on 05/22/26 | | 38.44 -2.24% on 05/28/26 | +0.80 (+2.18%) since 05/21/26 |
| 1-Month | 33.47 +12.26% on 05/04/26 | | 38.44 -2.24% on 05/28/26 | +2.37 (+6.73%) since 04/29/26 |
| 3-Month | 31.25 +20.26% on 04/02/26 | | 38.44 -2.24% on 05/28/26 | +1.86 (+5.21%) since 02/27/26 |
| 6-Month | 31.25 +20.26% on 04/02/26 | | 40.75 -7.78% on 12/03/25 | -1.34 (-3.44%) since 11/28/25 |
| YTD | 31.25 +20.26% on 04/02/26 | | 39.98 -6.00% on 01/22/26 | +0.31 (+0.83%) since 12/31/25 |
| 52-Week | 29.03 +29.45% on 11/18/25 | | 42.44 -11.44% on 05/29/25 | -4.49 (-10.67%) since 05/28/25 |
| 2-Year | 29.03 +29.45% on 11/18/25 | | 48.31 -22.20% on 01/30/25 | +1.56 (+4.33%) since 05/28/24 |
| 3-Year | 25.12 +49.60% on 06/19/23 | | 48.31 -22.20% on 01/27/25 | +9.60 (+34.31%) since 05/29/23 |
| 5-Year | 21.92 +71.44% on 10/10/22 | | 48.31 -22.20% on 01/27/25 | -5.23 (-12.22%) since 05/31/21 |
| 10-Year | 15.61 +140.74% on 03/01/20 | | 48.31 -22.20% on 01/01/25 | +11.10 (+41.92%) since 05/01/16 |
| 20-Year | 0.53 +6,990.57% on 03/01/09 | | 48.31 -22.20% on 01/01/25 | +22.62 (+151.20%) since 05/01/06 |
| 52-Wk Low 29.03 52-Wk High 42.44 | |
| 52-Week High | 42.44 |
| Last Price | 37.58 |
| Fibonacci 61.8% | 37.31 |
| Fibonacci 50% | 35.73 |
| Fibonacci 38.2% | 34.15 |
| 52-Week Low | 29.03 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 4 times | -2.24% |
| 1-Month | 6 times | -2.24% |
| 3-Month | 7 times | -2.24% |
| 6-Month | 2 times | -7.78% |
| YTD | 5 times | -6.00% |
| 52-Week | 1 time | -11.44% |
| 2-Year | 17 times | -22.20% |
| 3-Year | 19 times | -22.20% |
| 5-Year | 7 times | -22.20% |
| 10-Year | 11 times | -22.20% |
| 20-Year | 23 times | -22.20% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 1 time | +2.72% |
| 1-Month | 3 times | +12.26% |
| 3-Month | 8 times | +20.26% |
| 6-Month | 16 times | +20.26% |
| YTD | 9 times | +20.26% |
| 52-Week | 28 times | +29.45% |
| 2-Year | 17 times | +29.45% |
| 3-Year | 3 times | +49.60% |
| 5-Year | 15 times | +71.44% |
| 10-Year | 4 times | +140.74% |
| 20-Year | 17 times | +6,990.57% |