[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 206.000 +3.52% on 06/08/26 | | 225.000 -5.22% on 06/04/26 | -3.240 (-1.50%) since 06/02/26 |
| 1-Month | 206.000 +3.52% on 06/08/26 | | 242.000 -11.88% on 05/12/26 | -24.240 (-10.21%) since 05/08/26 |
| 3-Month | 191.800 +11.19% on 03/26/26 | | 245.500 -13.13% on 03/11/26 | -18.240 (-7.88%) since 03/09/26 |
| 6-Month | 191.800 +11.19% on 03/26/26 | | 292.000 -26.97% on 02/26/26 | -30.740 (-12.60%) since 12/09/25 |
| YTD | 191.800 +11.19% on 03/26/26 | | 292.000 -26.97% on 02/26/26 | -33.740 (-13.66%) since 12/31/25 |
| 52-Week | 191.800 +11.19% on 03/26/26 | | 409.500 -47.92% on 06/10/25 | -187.740 (-46.82%) since 06/09/25 |
| 2-Year | 191.800 +11.19% on 03/26/26 | | 450.000 -52.61% on 03/21/25 | -133.740 (-38.54%) since 06/07/24 |
| 3-Year | 191.800 +10.53% on 03/23/26 | | 470.000 -54.89% on 06/19/23 | -226.500 (-51.65%) since 06/12/23 |
| 5-Year | 191.800 +10.53% on 03/23/26 | | 533.000 -60.23% on 04/18/22 | -230.000 (-52.04%) since 06/14/21 |
| 10-Year | 138.000 +53.62% on 03/01/20 | | 533.000 -60.23% on 04/01/22 | +46.000 (+27.71%) since 06/01/16 |
| 20-Year | 54.000 +292.59% on 12/01/15 | | 13,680.000 -98.45% on 06/01/07 | -7,538.000 (-97.26%) since 06/01/06 |
| 52-Wk Low 191.800 52-Wk High 409.500 | |
| 52-Week High | 409.500 |
| Fibonacci 61.8% | 326.339 |
| Fibonacci 50% | 300.650 |
| Fibonacci 38.2% | 274.961 |
| Last Price | 216.000 |
| 52-Week Low | 191.800 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -5.22% |
| 1-Month | 2 times | -11.88% |
| 3-Month | 2 times | -13.13% |
| 6-Month | 12 times | -26.97% |
| YTD | 10 times | -26.97% |
| 52-Week | 1 time | -47.92% |
| 2-Year | 16 times | -52.61% |
| 3-Year | 1 time | -54.89% |
| 5-Year | 9 times | -60.23% |
| 10-Year | 10 times | -60.23% |
| 20-Year | 6 times | -98.45% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 3 times | +3.52% |
| 1-Month | 10 times | +3.52% |
| 3-Month | 9 times | +11.19% |
| 6-Month | 8 times | +11.19% |
| YTD | 12 times | +11.19% |
| 52-Week | 19 times | +11.19% |
| 2-Year | 42 times | +11.19% |
| 3-Year | 32 times | +10.53% |
| 5-Year | 25 times | +10.53% |
| 10-Year | 2 times | +53.62% |
| 20-Year | 17 times | +292.59% |