[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 139.60 +1.86% on 02/13/26 | | 143.98 -1.24% on 02/17/26 | +0.30 (+0.21%) since 02/12/26 |
| 1-Month | 127.62 +11.42% on 01/23/26 | | 144.50 -1.60% on 02/06/26 | +13.39 (+10.40%) since 01/20/26 |
| 3-Month | 127.62 +11.42% on 01/23/26 | | 144.50 -1.60% on 02/06/26 | +7.42 (+5.51%) since 11/20/25 |
| 6-Month | 120.33 +18.17% on 10/28/25 | | 144.50 -1.60% on 02/06/26 | +8.22 (+6.14%) since 08/20/25 |
| YTD | 127.62 +11.42% on 01/23/26 | | 144.50 -1.60% on 02/06/26 | +4.39 (+3.19%) since 12/31/25 |
| 52-Week | 107.49 +32.29% on 04/07/25 | | 144.50 -1.60% on 02/06/26 | +29.82 (+26.54%) since 02/20/25 |
| 2-Year | 93.41 +52.22% on 02/21/24 | | 144.50 -1.60% on 02/06/26 | +48.76 (+52.19%) since 02/20/24 |
| 3-Year | 64.25 +121.31% on 03/13/23 | | 144.50 -1.60% on 02/02/26 | +64.22 (+82.37%) since 02/20/23 |
| 5-Year | 50.63 +180.84% on 03/01/21 | | 144.50 -1.60% on 02/02/26 | +91.50 (+180.51%) since 02/22/21 |
| 10-Year | 19.04 +646.80% on 03/01/20 | | 144.50 -1.60% on 02/01/26 | +100.07 (+237.58%) since 02/01/16 |
| 20-Year | 3.33 +4,169.97% on 03/01/09 | | 144.50 -1.60% on 02/01/26 | +59.81 (+72.60%) since 02/01/06 |
| 52-Wk Low 107.49 52-Wk High 144.50 | |
| 52-Week High | 144.50 |
| Last Price | 142.19 |
| Fibonacci 61.8% | 130.36 |
| Fibonacci 50% | 125.99 |
| Fibonacci 38.2% | 121.62 |
| 52-Week Low | 107.49 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -1.24% |
| 1-Month | 10 times | -1.60% |
| 3-Month | 10 times | -1.60% |
| 6-Month | 14 times | -1.60% |
| YTD | 7 times | -1.60% |
| 52-Week | 37 times | -1.60% |
| 2-Year | 63 times | -1.60% |
| 3-Year | 44 times | -1.60% |
| 5-Year | 55 times | -1.60% |
| 10-Year | 38 times | -1.60% |
| 20-Year | 19 times | -1.60% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 1 time | +1.86% |
| 1-Month | 2 times | +11.42% |
| 3-Month | 8 times | +11.42% |
| 6-Month | 16 times | +18.17% |
| YTD | 8 times | +11.42% |
| 52-Week | 3 times | +32.29% |
| 2-Year | 1 time | +52.22% |
| 3-Year | 3 times | +121.31% |
| 5-Year | 1 time | +180.84% |
| 10-Year | 4 times | +646.80% |
| 20-Year | 8 times | +4,169.97% |