[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Investment Tools And Research To Help Make You A More Confident And Profitable Trader. FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Gsk Plc ADR (GSK)

Gsk Plc ADR (GSK)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Income Statement for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  03-2026 12-2025 09-2025 06-2025 03-2025
Sales 10,280,080 11,424,970 11,520,500 10,666,100 9,466,402
Cost of Goods 2,526,563 3,515,934 3,043,558 2,891,574 2,439,652
Gross Profit 7,753,515 7,909,035 8,476,943 7,774,528 7,026,750
Operating Expenses 4,664,260 6,438,117 4,982,396 5,073,182 4,236,350
Operating Income 3,089,817 1,471,853 3,495,105 2,701,919 2,791,052
Interest Expense 225,033 249,520 225,099 245,750 204,039
Other Income 24,256 51,620 40,436 64,108 68,013
Pre-tax Income 2,889,040 1,273,953 3,310,442 2,520,277 2,655,026
Income Tax 410,988 300,778 420,545 321,880 423,192
Net Income Continuous 2,478,052 973,176 2,889,898 2,198,398 2,231,834
Minority Interests 137,445 121,507 176,575 271,127 186,406
Net Income $2,340,607 $851,668 $2,713,323 $1,927,271 $2,045,428
EPS Basic Total Ops 1.16 0.43 1.35 0.95 1.00
EPS Basic Continuous Ops 1.23 0.49 1.43 1.08 1.09
EPS Diluted Total Ops 1.15 0.41 1.32 0.94 0.99
EPS Diluted Continuous Ops 1.22 0.46 1.41 1.07 1.09
EPS Diluted Before Non-Recurring Items 1.24 0.68 1.48 1.23 1.13
EBITDA(a) $3,713,710 $857,035 $4,514,233 $4,312,510 $3,827,621
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.