[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 11.7500 +1.02% on 03/05/26 | | 12.6850 -6.42% on 03/02/26 | -0.2700 (-2.22%) since 02/26/26 |
| 1-Month | 11.5001 +3.22% on 02/06/26 | | 12.9899 -8.62% on 02/24/26 | +0.3200 (+2.77%) since 02/05/26 |
| 3-Month | 11.2000 +5.98% on 02/04/26 | | 13.2900 -10.68% on 01/29/26 | -0.7300 (-5.79%) since 12/05/25 |
| 6-Month | 11.2000 +5.98% on 02/04/26 | | 14.9400 -20.55% on 09/17/25 | -1.5900 (-11.81%) since 09/05/25 |
| YTD | 11.2000 +5.98% on 02/04/26 | | 13.2900 -10.68% on 01/29/26 | -0.3250 (-2.67%) since 12/31/25 |
| 52-Week | 11.2000 +5.98% on 02/04/26 | | 20.5033 -42.11% on 05/23/25 | -3.3800 (-22.16%) since 03/05/25 |
| 2-Year | 7.7833 +52.51% on 03/08/24 | | 20.5033 -42.11% on 05/23/25 | +3.7433 (+46.06%) since 03/05/24 |
| 3-Year | 7.2667 +69.44% on 01/29/24 | | 20.5033 -39.95% on 05/19/25 | +3.7458 (+43.73%) since 03/06/23 |
| 5-Year | 5.8033 +112.16% on 05/10/21 | | 20.5033 -39.95% on 05/19/25 | +3.9858 (+47.87%) since 03/08/21 |
| 10-Year | 1.3567 +807.56% on 03/01/20 | | 20.5033 -39.95% on 05/01/25 | +10.3992 (+543.51%) since 03/01/16 |
| 20-Year | 0.3367 +3,557.18% on 07/01/08 | | 20.5033 -39.95% on 05/01/25 | +11.8325 (+1,728.59%) since 02/01/06 |
| 52-Wk Low 11.2000 52-Wk High 20.5033 | |
| 52-Week High | 20.5033 |
| Fibonacci 61.8% | 16.9495 |
| Fibonacci 50% | 15.8517 |
| Fibonacci 38.2% | 14.7539 |
| Last Price | 11.8700 |
| 52-Week Low | 11.2000 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -6.42% |
| 1-Month | 7 times | -8.62% |
| 3-Month | 7 times | -10.68% |
| 6-Month | 5 times | -20.55% |
| YTD | 5 times | -10.68% |
| 52-Week | 15 times | -42.11% |
| 2-Year | 42 times | -42.11% |
| 3-Year | 24 times | -39.95% |
| 5-Year | 18 times | -39.95% |
| 10-Year | 18 times | -39.95% |
| 20-Year | 22 times | -39.95% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 3 times | +1.02% |
| 1-Month | 1 time | +3.22% |
| 3-Month | 9 times | +5.98% |
| 6-Month | 13 times | +5.98% |
| YTD | 7 times | +5.98% |
| 52-Week | 16 times | +5.98% |
| 2-Year | 3 times | +52.51% |
| 3-Year | 2 times | +69.44% |
| 5-Year | 5 times | +112.16% |
| 10-Year | 6 times | +807.56% |
| 20-Year | 5 times | +3,557.18% |