[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 17.51 unch on 03/09/26 | | 19.32 -9.37% on 03/03/26 | -2.18 (-11.07%) since 03/02/26 |
| 1-Month | 17.51 unch on 03/09/26 | | 22.41 -21.87% on 02/11/26 | -4.22 (-19.42%) since 02/09/26 |
| 3-Month | 17.51 unch on 03/09/26 | | 22.41 -21.87% on 02/11/26 | -0.65 (-3.58%) since 12/09/25 |
| 6-Month | 17.40 +0.63% on 11/20/25 | | 24.63 -28.91% on 09/10/25 | -6.94 (-28.38%) since 09/09/25 |
| YTD | 17.51 unch on 03/09/26 | | 22.41 -21.87% on 02/11/26 | -1.60 (-8.37%) since 12/31/25 |
| 52-Week | 17.40 +0.63% on 11/20/25 | | 37.74 -53.60% on 03/10/25 | -19.06 (-52.12%) since 03/07/25 |
| 2-Year | 17.40 +0.63% on 11/20/25 | | 43.99 -60.20% on 04/01/24 | -26.26 (-60.00%) since 03/08/24 |
| 3-Year | 17.40 +1.67% on 11/17/25 | | 50.21 -64.77% on 07/17/23 | -20.33 (-53.47%) since 03/06/23 |
| 5-Year | 17.40 +1.67% on 11/17/25 | | 89.70 -80.28% on 02/07/22 | -60.27 (-77.31%) since 03/08/21 |
| 10-Year | 17.40 +1.67% on 11/01/25 | | 95.19 -81.42% on 04/01/20 | -23.39 (-56.94%) since 03/01/16 |
| 20-Year | 17.40 +1.67% on 11/01/25 | | 95.19 -81.42% on 04/01/20 | -3.40 (-16.13%) since 03/01/06 |
| 52-Wk Low 17.40 52-Wk High 37.74 | |
| 52-Week High | 37.74 |
| Fibonacci 61.8% | 29.97 |
| Fibonacci 50% | 27.57 |
| Fibonacci 38.2% | 25.17 |
| Last Price | 17.51 |
| 52-Week Low | 17.40 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -9.37% |
| 1-Month | 2 times | -21.87% |
| 3-Month | 12 times | -21.87% |
| 6-Month | 1 time | -28.91% |
| YTD | 9 times | -21.87% |
| 52-Week | 1 time | -53.60% |
| 2-Year | 2 times | -60.20% |
| 3-Year | 9 times | -64.77% |
| 5-Year | 7 times | -80.28% |
| 10-Year | 28 times | -81.42% |
| 20-Year | 54 times | -81.42% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 4 times | unch |
| 1-Month | 7 times | unch |
| 3-Month | 3 times | unch |
| 6-Month | 15 times | +0.63% |
| YTD | 6 times | unch |
| 52-Week | 21 times | +0.63% |
| 2-Year | 47 times | +0.63% |
| 3-Year | 13 times | +1.67% |
| 5-Year | 39 times | +1.67% |
| 10-Year | 11 times | +1.67% |
| 20-Year | 3 times | +1.67% |