[[ header ]]
[[ ::error ]]
We've received your inquiry. A specialist will reach out within 1 business day.
Start over[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 101.9500 +1.38% on 07/14/26 | | 105.2300 -1.78% on 07/15/26 | +0.7000 (-0.66%) since 07/10/26 |
| 1-Month | 97.3520 +6.17% on 06/23/26 | | 107.5700 -3.92% on 07/07/26 | +3.5600 (+4.54%) since 06/17/26 |
| 3-Month | 79.2000 +30.50% on 04/23/26 | | 107.5700 -3.92% on 07/07/26 | +20.6000 (+20.06%) since 04/17/26 |
| 6-Month | 75.1850 +37.47% on 03/30/26 | | 107.5700 -3.92% on 07/07/26 | +11.3800 (+10.99%) since 01/16/26 |
| YTD | 75.1850 +37.47% on 03/30/26 | | 107.5700 -3.92% on 07/07/26 | +5.6500 (+4.56%) since 12/31/25 |
| 52-Week | 75.1850 +37.47% on 03/30/26 | | 120.3300 -14.10% on 07/21/25 | -16.9200 (-13.56%) since 07/17/25 |
| 2-Year | 75.1850 +37.47% on 03/30/26 | | 137.7299 -24.96% on 02/13/25 | -25.6500 (-19.03%) since 07/17/24 |
| 3-Year | 75.1850 +38.99% on 03/30/26 | | 137.7299 -24.13% on 02/10/25 | +8.5600 (+8.92%) since 07/17/23 |
| 5-Year | 45.4800 +129.77% on 10/31/22 | | 199.4400 -47.60% on 08/02/21 | -82.5100 (-44.12%) since 07/19/21 |
| 10-Year | 45.4800 +129.77% on 11/01/22 | | 199.4400 -47.60% on 08/01/21 | +22.5550 (+27.52%) since 07/01/16 |
| 20-Year | 12.9500 +706.95% on 11/01/08 | | 199.4400 -47.60% on 08/01/21 | +80.8500 (+341.86%) since 07/01/06 |
| 52-Wk Low 75.1850 52-Wk High 120.3300 | |
| 52-Week High | 120.3300 |
| Last Price | 103.3580 |
| Fibonacci 61.8% | 103.0846 |
| Fibonacci 50% | 97.7575 |
| Fibonacci 38.2% | 92.4304 |
| 52-Week Low | 75.1850 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -1.78% |
| 1-Month | 7 times | -3.92% |
| 3-Month | 19 times | -3.92% |
| 6-Month | 19 times | -3.92% |
| YTD | 11 times | -3.92% |
| 52-Week | 2 times | -14.10% |
| 2-Year | 11 times | -24.96% |
| 3-Year | 17 times | -24.13% |
| 5-Year | 2 times | -47.60% |
| 10-Year | 20 times | -47.60% |
| 20-Year | 52 times | -47.60% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 2 times | +1.38% |
| 1-Month | 2 times | +6.17% |
| 3-Month | 4 times | +30.50% |
| 6-Month | 9 times | +37.47% |
| YTD | 14 times | +37.47% |
| 52-Week | 24 times | +37.47% |
| 2-Year | 32 times | +37.47% |
| 3-Year | 12 times | +38.99% |
| 5-Year | 37 times | +129.77% |
| 10-Year | 5 times | +129.77% |
| 20-Year | 4 times | +706.95% |