[[ header ]]
[[ ::error ]]
We've received your inquiry. A specialist will reach out within 1 business day.
Start over[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 87.5900 +1.35% on 08/26/26 | | 90.8500 -2.29% on 08/24/26 | +0.5600 (+0.63%) since 08/20/26 |
| 1-Month | 84.9550 +4.49% on 07/30/26 | | 104.7100 -15.22% on 07/29/26 | -13.7800 (-13.44%) since 07/27/26 |
| 3-Month | 84.9550 +4.49% on 07/30/26 | | 107.5700 -17.48% on 07/07/26 | -8.1100 (-8.37%) since 05/27/26 |
| 6-Month | 75.1850 +18.07% on 03/30/26 | | 107.5700 -17.48% on 07/07/26 | -4.4700 (-4.79%) since 02/27/26 |
| YTD | 75.1850 +18.07% on 03/30/26 | | 107.5700 -17.48% on 07/07/26 | -10.0800 (-10.20%) since 12/31/25 |
| 52-Week | 75.1850 +18.07% on 03/30/26 | | 118.0000 -24.77% on 10/21/25 | -9.4200 (-9.59%) since 08/27/25 |
| 2-Year | 75.1850 +18.07% on 03/30/26 | | 137.7299 -35.55% on 02/13/25 | -36.1100 (-28.92%) since 08/27/24 |
| 3-Year | 75.1850 +16.83% on 03/30/26 | | 137.7299 -36.22% on 02/10/25 | -11.9600 (-11.98%) since 08/28/23 |
| 5-Year | 45.4800 +93.14% on 10/31/22 | | 179.4800 -51.06% on 09/06/21 | -89.3800 (-50.43%) since 08/30/21 |
| 10-Year | 45.4800 +93.14% on 11/01/22 | | 199.4400 -55.96% on 08/01/21 | +4.7050 (+5.66%) since 08/01/16 |
| 20-Year | 12.9500 +578.30% on 11/01/08 | | 199.4400 -55.96% on 08/01/21 | +64.0400 (+269.08%) since 08/01/06 |
| 52-Wk Low 75.1850 52-Wk High 118.0000 | |
| 52-Week High | 118.0000 |
| Fibonacci 61.8% | 101.6447 |
| Fibonacci 50% | 96.5925 |
| Fibonacci 38.2% | 91.5403 |
| Last Price | 88.8499 |
| 52-Week Low | 75.1850 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -2.29% |
| 1-Month | 2 times | -15.22% |
| 3-Month | 11 times | -17.48% |
| 6-Month | 16 times | -17.48% |
| YTD | 11 times | -17.48% |
| 52-Week | 11 times | -24.77% |
| 2-Year | 10 times | -35.55% |
| 3-Year | 18 times | -36.22% |
| 5-Year | 1 time | -51.06% |
| 10-Year | 21 times | -55.96% |
| 20-Year | 52 times | -55.96% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 3 times | +1.35% |
| 1-Month | 2 times | +4.49% |
| 3-Month | 6 times | +4.49% |
| 6-Month | 8 times | +18.07% |
| YTD | 14 times | +18.07% |
| 52-Week | 17 times | +18.07% |
| 2-Year | 32 times | +18.07% |
| 3-Year | 9 times | +16.83% |
| 5-Year | 33 times | +93.14% |
| 10-Year | 6 times | +93.14% |
| 20-Year | 3 times | +578.30% |