[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 36.770 +2.64% on 06/16/26 | | 38.350 -1.59% on 06/17/26 | +1.240 (+3.40%) since 06/12/26 |
| 1-Month | 35.480 +6.37% on 06/09/26 | | 38.350 -1.59% on 06/17/26 | +0.700 (+1.89%) since 05/19/26 |
| 3-Month | 35.480 +6.37% on 06/09/26 | | 47.150 -19.96% on 03/20/26 | -8.880 (-19.05%) since 03/19/26 |
| 6-Month | 35.480 +6.37% on 06/09/26 | | 49.450 -23.68% on 02/27/26 | -4.400 (-10.44%) since 12/19/25 |
| YTD | 35.480 +6.37% on 06/09/26 | | 49.450 -23.68% on 02/27/26 | -4.570 (-10.80%) since 12/31/25 |
| 52-Week | 35.480 +6.37% on 06/09/26 | | 49.450 -23.68% on 02/27/26 | -1.380 (-3.53%) since 06/19/25 |
| 2-Year | 31.130 +21.23% on 04/07/25 | | 49.450 -23.68% on 02/27/26 | +1.570 (+4.34%) since 06/19/24 |
| 3-Year | 25.400 +48.58% on 06/26/23 | | 49.450 -23.68% on 02/23/26 | +11.960 (+46.39%) since 06/19/23 |
| 5-Year | 25.080 +50.48% on 07/19/21 | | 49.450 -23.68% on 02/23/26 | +11.560 (+44.16%) since 06/21/21 |
| 10-Year | 13.195 +186.02% on 03/01/20 | | 49.450 -23.68% on 02/01/26 | +12.310 (+48.41%) since 06/01/16 |
| 20-Year | 13.195 +186.02% on 03/01/20 | | 49.450 -23.68% on 02/01/26 | +2.580 (+7.34%) since 06/01/06 |
| 52-Wk Low 35.480 52-Wk High 49.450 | |
| 52-Week High | 49.450 |
| Fibonacci 61.8% | 44.113 |
| Fibonacci 50% | 42.465 |
| Fibonacci 38.2% | 40.817 |
| Last Price | 37.740 |
| 52-Week Low | 35.480 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 3 times | -1.59% |
| 1-Month | 5 times | -1.59% |
| 3-Month | 1 time | -19.96% |
| 6-Month | 18 times | -23.68% |
| YTD | 18 times | -23.68% |
| 52-Week | 31 times | -23.68% |
| 2-Year | 51 times | -23.68% |
| 3-Year | 49 times | -23.68% |
| 5-Year | 49 times | -23.68% |
| 10-Year | 24 times | -23.68% |
| 20-Year | 14 times | -23.68% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 2 times | +2.64% |
| 1-Month | 2 times | +6.37% |
| 3-Month | 18 times | +6.37% |
| 6-Month | 16 times | +6.37% |
| YTD | 16 times | +6.37% |
| 52-Week | 9 times | +6.37% |
| 2-Year | 18 times | +21.23% |
| 3-Year | 1 time | +48.58% |
| 5-Year | 2 times | +50.48% |
| 10-Year | 4 times | +186.02% |
| 20-Year | 12 times | +186.02% |