[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 48.89 +1.70% on 05/19/26 | | 52.25 -4.84% on 05/14/26 | -2.34 (-4.49%) since 05/13/26 |
| 1-Month | 48.89 +1.70% on 05/19/26 | | 52.77 -5.78% on 05/07/26 | -2.51 (-4.81%) since 04/20/26 |
| 3-Month | 46.73 +6.40% on 03/20/26 | | 53.75 -7.50% on 02/25/26 | -3.24 (-6.12%) since 02/20/26 |
| 6-Month | 42.35 +17.40% on 11/21/25 | | 54.14 -8.16% on 02/12/26 | +7.49 (+17.74%) since 11/20/25 |
| YTD | 45.27 +9.83% on 01/02/26 | | 54.14 -8.16% on 02/12/26 | +4.37 (+9.64%) since 12/31/25 |
| 52-Week | 42.03 +18.28% on 11/04/25 | | 54.14 -8.16% on 02/12/26 | +6.16 (+14.14%) since 05/20/25 |
| 2-Year | 36.56 +36.00% on 04/08/25 | | 54.14 -8.16% on 02/12/26 | +3.58 (+7.76%) since 05/20/24 |
| 3-Year | 36.56 +36.00% on 04/07/25 | | 54.14 -8.16% on 02/09/26 | +11.60 (+30.43%) since 05/22/23 |
| 5-Year | 33.42 +48.75% on 09/26/22 | | 54.14 -8.16% on 02/09/26 | +6.09 (+13.96%) since 05/24/21 |
| 10-Year | 18.84 +163.84% on 03/01/20 | | 54.14 -8.16% on 02/01/26 | +26.25 (+111.84%) since 05/01/16 |
| 20-Year | 8.91 +457.71% on 03/01/09 | | 54.14 -8.16% on 02/01/26 | +33.65 (+209.30%) since 05/01/06 |
| 52-Wk Low 42.03 52-Wk High 54.14 | |
| 52-Week High | 54.14 |
| Last Price | 49.72 |
| Fibonacci 61.8% | 49.52 |
| Fibonacci 50% | 48.09 |
| Fibonacci 38.2% | 46.66 |
| 52-Week Low | 42.03 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -4.84% |
| 1-Month | 3 times | -5.78% |
| 3-Month | 3 times | -7.50% |
| 6-Month | 31 times | -8.16% |
| YTD | 19 times | -8.16% |
| 52-Week | 30 times | -8.16% |
| 2-Year | 27 times | -8.16% |
| 3-Year | 26 times | -8.16% |
| 5-Year | 16 times | -8.16% |
| 10-Year | 32 times | -8.16% |
| 20-Year | 51 times | -8.16% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 4 times | +1.70% |
| 1-Month | 9 times | +1.70% |
| 3-Month | 9 times | +6.40% |
| 6-Month | 1 time | +17.40% |
| YTD | 1 time | +9.83% |
| 52-Week | 6 times | +18.28% |
| 2-Year | 25 times | +36.00% |
| 3-Year | 3 times | +36.00% |
| 5-Year | 13 times | +48.75% |
| 10-Year | 2 times | +163.84% |
| 20-Year | 4 times | +457.71% |