[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 108.62 +1.80% on 04/23/26 | | 115.14 -3.97% on 04/21/26 | -4.16 (-3.63%) since 04/20/26 |
| 1-Month | 100.16 +10.39% on 04/07/26 | | 118.36 -6.59% on 04/17/26 | +6.75 (+6.50%) since 03/27/26 |
| 3-Month | 96.06 +15.11% on 03/19/26 | | 133.43 -17.13% on 02/12/26 | +0.29 (+0.26%) since 01/27/26 |
| 6-Month | 93.39 +18.40% on 11/19/25 | | 133.43 -17.13% on 02/12/26 | +5.12 (+4.86%) since 10/27/25 |
| YTD | 96.06 +15.11% on 03/19/26 | | 133.43 -17.13% on 02/12/26 | +8.11 (+7.92%) since 12/31/25 |
| 52-Week | 93.39 +18.40% on 11/19/25 | | 133.43 -17.13% on 02/12/26 | +8.00 (+7.80%) since 04/25/25 |
| 2-Year | 90.24 +22.53% on 04/08/25 | | 137.24 -19.43% on 09/27/24 | -19.59 (-15.05%) since 04/26/24 |
| 3-Year | 90.24 +21.68% on 04/07/25 | | 152.89 -28.18% on 07/17/23 | -30.46 (-21.72%) since 04/24/23 |
| 5-Year | 90.24 +21.68% on 04/07/25 | | 182.97 -39.99% on 06/07/21 | -61.44 (-35.88%) since 04/26/21 |
| 10-Year | 69.77 +57.37% on 03/01/20 | | 182.97 -39.99% on 06/01/21 | -0.59 (-0.53%) since 04/01/16 |
| 20-Year | 14.08 +679.83% on 03/01/09 | | 182.97 -39.99% on 06/01/21 | +76.24 (+227.18%) since 04/01/06 |
| 52-Wk Low 93.39 52-Wk High 133.43 | |
| 52-Week High | 133.43 |
| Fibonacci 61.8% | 118.13 |
| Fibonacci 50% | 113.41 |
| Last Price | 110.00 |
| Fibonacci 38.2% | 108.68 |
| 52-Week Low | 93.39 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -3.97% |
| 1-Month | 7 times | -6.59% |
| 3-Month | 12 times | -17.13% |
| 6-Month | 22 times | -17.13% |
| YTD | 23 times | -17.13% |
| 52-Week | 18 times | -17.13% |
| 2-Year | 9 times | -19.43% |
| 3-Year | 8 times | -28.18% |
| 5-Year | 5 times | -39.99% |
| 10-Year | 17 times | -39.99% |
| 20-Year | 50 times | -39.99% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 2 times | +1.80% |
| 1-Month | 4 times | +10.39% |
| 3-Month | 7 times | +15.11% |
| 6-Month | 8 times | +18.40% |
| YTD | 4 times | +15.11% |
| 52-Week | 13 times | +18.40% |
| 2-Year | 23 times | +22.53% |
| 3-Year | 16 times | +21.68% |
| 5-Year | 16 times | +21.68% |
| 10-Year | 4 times | +57.37% |
| 20-Year | 12 times | +679.83% |