[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 35.24 +0.57% on 04/10/26 | | 37.54 -5.59% on 04/06/26 | -1.89 (-5.06%) since 04/02/26 |
| 1-Month | 34.39 +3.05% on 03/24/26 | | 39.03 -9.20% on 03/11/26 | -3.20 (-8.28%) since 03/10/26 |
| 3-Month | 34.39 +3.05% on 03/24/26 | | 44.84 -20.96% on 02/04/26 | -3.34 (-8.61%) since 01/09/26 |
| 6-Month | 34.39 +3.05% on 03/24/26 | | 44.84 -20.96% on 02/04/26 | -3.37 (-8.68%) since 10/10/25 |
| YTD | 34.39 +3.05% on 03/24/26 | | 44.84 -20.96% on 02/04/26 | -3.55 (-9.10%) since 12/31/25 |
| 52-Week | 34.39 +3.05% on 03/24/26 | | 55.18 -35.77% on 04/22/25 | -16.09 (-31.22%) since 04/10/25 |
| 2-Year | 33.67 +5.26% on 05/02/24 | | 57.16 -38.00% on 02/14/25 | +0.25 (+0.71%) since 04/10/24 |
| 3-Year | 19.96 +77.56% on 06/26/23 | | 57.16 -38.00% on 02/10/25 | +12.07 (+51.65%) since 04/10/23 |
| 5-Year | 19.96 +77.56% on 06/26/23 | | 57.16 -38.00% on 02/10/25 | +11.01 (+45.07%) since 04/12/21 |
| 10-Year | 14.06 +152.06% on 09/01/20 | | 57.16 -38.00% on 02/01/25 | +8.53 (+31.70%) since 04/01/16 |
| 20-Year | 0.25 +14,076.00% on 11/01/08 | | 57.16 -38.00% on 02/01/25 | +9.31 (+35.63%) since 04/01/06 |
| 52-Wk Low 34.39 52-Wk High 55.18 | |
| 52-Week High | 55.18 |
| Fibonacci 61.8% | 47.24 |
| Fibonacci 50% | 44.78 |
| Fibonacci 38.2% | 42.33 |
| Last Price | 35.44 |
| 52-Week Low | 34.39 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -5.59% |
| 1-Month | 1 time | -9.20% |
| 3-Month | 12 times | -20.96% |
| 6-Month | 20 times | -20.96% |
| YTD | 14 times | -20.96% |
| 52-Week | 7 times | -35.77% |
| 2-Year | 30 times | -38.00% |
| 3-Year | 32 times | -38.00% |
| 5-Year | 31 times | -38.00% |
| 10-Year | 12 times | -38.00% |
| 20-Year | 15 times | -38.00% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 5 times | +0.57% |
| 1-Month | 6 times | +3.05% |
| 3-Month | 7 times | +3.05% |
| 6-Month | 8 times | +3.05% |
| YTD | 8 times | +3.05% |
| 52-Week | 28 times | +3.05% |
| 2-Year | 4 times | +5.26% |
| 3-Year | 3 times | +77.56% |
| 5-Year | 9 times | +77.56% |
| 10-Year | 9 times | +152.06% |
| 20-Year | 12 times | +14,076.00% |