[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 85.86 +4.51% on 06/17/26 | | 94.44 -4.99% on 06/12/26 | -5.22 (-5.50%) since 06/11/26 |
| 1-Month | 81.18 +10.53% on 05/19/26 | | 95.22 -5.77% on 06/11/26 | +5.91 (+7.05%) since 05/18/26 |
| 3-Month | 81.18 +10.53% on 05/19/26 | | 97.94 -8.38% on 04/21/26 | -5.02 (-5.30%) since 03/18/26 |
| 6-Month | 81.18 +10.53% on 05/19/26 | | 124.16 -27.73% on 02/13/26 | -18.60 (-17.17%) since 12/18/25 |
| YTD | 81.18 +10.53% on 05/19/26 | | 124.16 -27.73% on 02/13/26 | -13.07 (-12.71%) since 12/31/25 |
| 52-Week | 81.18 +10.53% on 05/19/26 | | 144.24 -37.79% on 09/05/25 | -13.68 (-13.23%) since 06/18/25 |
| 2-Year | 81.18 +10.53% on 05/19/26 | | 193.80 -53.70% on 09/19/24 | -58.99 (-39.67%) since 06/18/24 |
| 3-Year | 81.18 +10.53% on 05/18/26 | | 193.80 -53.70% on 09/16/24 | -32.57 (-26.63%) since 06/19/23 |
| 5-Year | 62.54 +43.48% on 06/13/22 | | 193.80 -53.70% on 09/16/24 | -7.36 (-7.58%) since 06/21/21 |
| 10-Year | 25.42 +252.99% on 03/01/20 | | 193.80 -53.70% on 09/01/24 | +43.63 (+94.64%) since 06/01/16 |
| 20-Year | 3.42 +2,523.68% on 11/01/08 | | 193.80 -53.70% on 09/01/24 | +45.36 (+102.23%) since 06/01/06 |
| 52-Wk Low 81.18 52-Wk High 144.24 | |
| 52-Week High | 144.24 |
| Fibonacci 61.8% | 120.15 |
| Fibonacci 50% | 112.71 |
| Fibonacci 38.2% | 105.27 |
| Last Price | 89.73 |
| 52-Week Low | 81.18 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -4.99% |
| 1-Month | 8 times | -5.77% |
| 3-Month | 4 times | -8.38% |
| 6-Month | 9 times | -27.73% |
| YTD | 10 times | -27.73% |
| 52-Week | 16 times | -37.79% |
| 2-Year | 18 times | -53.70% |
| 3-Year | 15 times | -53.70% |
| 5-Year | 28 times | -53.70% |
| 10-Year | 26 times | -53.70% |
| 20-Year | 29 times | -53.70% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 4 times | +4.51% |
| 1-Month | 1 time | +10.53% |
| 3-Month | 7 times | +10.53% |
| 6-Month | 17 times | +10.53% |
| YTD | 11 times | +10.53% |
| 52-Week | 15 times | +10.53% |
| 2-Year | 33 times | +10.53% |
| 3-Year | 14 times | +10.53% |
| 5-Year | 12 times | +43.48% |
| 10-Year | 9 times | +252.99% |
| 20-Year | 11 times | +2,523.68% |