[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 49.02 +0.54% on 03/30/26 | | 51.78 -4.81% on 03/25/26 | -2.44 (-4.71%) since 03/23/26 |
| 1-Month | 49.02 +0.54% on 03/30/26 | | 54.04 -8.79% on 03/10/26 | -3.73 (-7.03%) since 02/27/26 |
| 3-Month | 49.02 +0.54% on 03/30/26 | | 60.15 -18.06% on 01/05/26 | -10.79 (-17.95%) since 12/26/25 |
| 6-Month | 49.02 +0.54% on 03/30/26 | | 66.18 -25.52% on 10/29/25 | -15.15 (-23.51%) since 09/26/25 |
| YTD | 49.02 +0.54% on 03/30/26 | | 60.15 -18.06% on 01/05/26 | -10.28 (-17.26%) since 12/31/25 |
| 52-Week | 41.17 +19.72% on 04/07/25 | | 66.18 -25.52% on 10/29/25 | -0.93 (-1.85%) since 03/28/25 |
| 2-Year | 40.07 +23.01% on 04/19/24 | | 66.18 -25.52% on 10/29/25 | +5.55 (+12.68%) since 03/28/24 |
| 3-Year | 29.30 +68.22% on 10/23/23 | | 66.18 -25.52% on 10/27/25 | +14.96 (+43.56%) since 04/03/23 |
| 5-Year | 29.30 +68.22% on 10/23/23 | | 66.18 -25.52% on 10/27/25 | -3.74 (-7.05%) since 04/05/21 |
| 10-Year | 20.46 +141.27% on 03/01/20 | | 66.18 -25.41% on 10/01/25 | +24.99 (+102.56%) since 03/01/16 |
| 20-Year | 5.00 +887.27% on 05/01/10 | | 66.18 -25.41% on 10/01/25 | +34.71 (+236.95%) since 03/01/06 |
| 52-Wk Low 41.17 52-Wk High 66.18 | |
| 52-Week High | 66.18 |
| Fibonacci 61.8% | 56.63 |
| Fibonacci 50% | 53.67 |
| Fibonacci 38.2% | 50.72 |
| Last Price | 49.29 |
| 52-Week Low | 41.17 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -4.81% |
| 1-Month | 4 times | -8.79% |
| 3-Month | 3 times | -18.06% |
| 6-Month | 7 times | -25.52% |
| YTD | 2 times | -18.06% |
| 52-Week | 45 times | -25.52% |
| 2-Year | 70 times | -25.52% |
| 3-Year | 47 times | -25.52% |
| 5-Year | 21 times | -25.52% |
| 10-Year | 32 times | -25.41% |
| 20-Year | 54 times | -25.41% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 4 times | +0.54% |
| 1-Month | 8 times | +0.54% |
| 3-Month | 22 times | +0.54% |
| 6-Month | 26 times | +0.54% |
| YTD | 20 times | +0.54% |
| 52-Week | 4 times | +19.72% |
| 2-Year | 9 times | +23.01% |
| 3-Year | 6 times | +68.22% |
| 5-Year | 24 times | +68.22% |
| 10-Year | 3 times | +141.27% |
| 20-Year | 11 times | +887.27% |