[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 43.73 +4.30% on 05/15/26 | | 45.92 -0.69% on 05/19/26 | +1.21 (+2.73%) since 05/12/26 |
| 1-Month | 43.22 +5.53% on 05/08/26 | | 47.66 -4.30% on 04/30/26 | +1.02 (+2.29%) since 04/17/26 |
| 3-Month | 37.26 +22.39% on 02/26/26 | | 48.27 -5.51% on 03/31/26 | +6.60 (+16.92%) since 02/19/26 |
| 6-Month | 33.22 +37.30% on 12/18/25 | | 48.27 -5.51% on 03/31/26 | +9.66 (+26.87%) since 11/19/25 |
| YTD | 33.40 +36.56% on 01/08/26 | | 48.27 -5.51% on 03/31/26 | +10.88 (+31.33%) since 12/31/25 |
| 52-Week | 28.41 +60.54% on 05/22/25 | | 48.27 -5.51% on 03/31/26 | +16.21 (+55.14%) since 05/19/25 |
| 2-Year | 25.22 +80.81% on 04/09/25 | | 48.27 -5.51% on 03/31/26 | +8.12 (+21.66%) since 05/17/24 |
| 3-Year | 25.22 +81.13% on 04/07/25 | | 48.27 -5.34% on 03/30/26 | +10.14 (+28.52%) since 05/22/23 |
| 5-Year | 22.64 +101.81% on 07/19/21 | | 48.27 -5.34% on 03/30/26 | +19.46 (+74.19%) since 05/24/21 |
| 10-Year | 14.74 +209.97% on 10/01/20 | | 48.27 -5.34% on 03/01/26 | +14.29 (+45.51%) since 05/01/16 |
| 20-Year | 14.74 +209.97% on 10/01/20 | | 79.77 -42.72% on 11/01/07 | -25.01 (-35.37%) since 05/01/06 |
| 52-Wk Low 28.41 52-Wk High 48.27 | |
| 52-Week High | 48.27 |
| Last Price | 45.86 |
| Fibonacci 61.8% | 40.68 |
| Fibonacci 50% | 38.34 |
| Fibonacci 38.2% | 36.00 |
| 52-Week Low | 28.41 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 4 times | -0.69% |
| 1-Month | 5 times | -4.30% |
| 3-Month | 16 times | -5.51% |
| 6-Month | 22 times | -5.51% |
| YTD | 23 times | -5.51% |
| 52-Week | 40 times | -5.51% |
| 2-Year | 20 times | -5.51% |
| 3-Year | 15 times | -5.34% |
| 5-Year | 22 times | -5.34% |
| 10-Year | 11 times | -5.34% |
| 20-Year | 6 times | -42.72% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 2 times | +4.30% |
| 1-Month | 4 times | +5.53% |
| 3-Month | 2 times | +22.39% |
| 6-Month | 6 times | +37.30% |
| YTD | 5 times | +36.56% |
| 52-Week | 3 times | +60.54% |
| 2-Year | 28 times | +80.81% |
| 3-Year | 10 times | +81.13% |
| 5-Year | 5 times | +101.81% |
| 10-Year | 4 times | +209.97% |
| 20-Year | 14 times | +209.97% |