Contact Us  |   Learn More About The Benefits of MY BARCHART MY BARCHART LOGIN  |  FREE MEMBERSHIP Print
  1. Enter ticker symbol
    Symbol Search  
    or enter GC* - Gold Futures
    Market Pulse




    YOU ARE HERE:  Stocks » Market Pulse » Price Advances
    Export Data
    FlipCharts

    US Exchanges Price AdvancesWednesday, Feb 8th, 2012

    Ranks stocks by the highest Price Change (the difference between the current price and the previous close).

    Filter: 

    US Exchanges
    • US Exchanges
    • --By Market Cap--
    • Large Cap
    • Mid Cap
    • Small Cap
    • Micro Cap
    • --By Price--
    • Price < $10
    • Price > $10
    • Volume < 500,000
    • Volume > 500,000
    • --By Exchange--
    • NYSE
    • AMEX
    • Nasdaq
    • ETFs
    • OTC/BB
    • Pink Sheets
    • Toronto (TSX)
    • Toronto Venture
    • London (LSE)
    • India (NSE)
    • Australia (ASX)
    View Help
    Sym Name Last Change Percent High Low Volume Time Links
    RL Ralph Lauren Corp. 171.49 +14.42 +9.18% 178.47 170.02 5736744 02/08/12    
    BWLD Buffalo Wild Wings 82.19 +12.00 +17.10% 82.46 78.82 6592200 02/08/12    
    PCLN Priceline.Com Inc. 538.37 +9.18 +1.73% 538.81 527.38 915769 02/08/12    
    CME Cme Group Inc. 284.82 +8.77 +3.18% 285.30 277.58 1245955 02/08/12    
    TNH Terra Nitrogen Compa 210.50 +8.70 +4.31% 213.24 202.07 76172 02/08/12    
    CERN Cerner Corp. 70.88 +8.31 +13.28% 71.80 67.77 4488311 02/08/12    
    AAPL Apple Inc. 476.68 +7.85 +1.67% 476.79 469.70 14567439 02/08/12    
    ICE Intercontinentalexch 130.08 +7.31 +5.95% 131.46 125.98 1628023 02/08/12    
    CEO Cnooc Limited 222.02 +5.01 +2.31% 222.39 219.00 203471 02/08/12    
    CSC Computer Sciences 31.39 +4.91 +18.54% 33.50 28.62 13922956 02/08/12    
    BVSN Broadvision 37.50 +4.90 +15.03% 38.50 31.97 871678 02/08/12    
    VFC V.F. Corp. 139.63 +4.06 +2.99% 141.91 137.00 1639843 02/08/12    
    CLB Core Laboratories 121.52 +4.00 +3.40% 122.07 116.93 720282 02/08/12    
    MTD Mettler-Toledo Inter 183.28 +3.67 +2.04% 186.39 179.61 331719 02/08/12    
    EZCH Ezchip Semiconductor 37.05 +3.58 +10.70% 37.27 32.80 1197730 02/08/12    
    CMP Compass Minerals Int 76.31 +3.46 +4.75% 77.22 71.25 663182 02/08/12    
    YPF Ypf Sociedad Anonima 35.90 +3.44 +10.60% 36.30 31.95 7632308 02/08/12    
    ATHN Athenahealth 65.79 +3.34 +5.35% 66.92 62.64 862968 02/08/12    
    PTR Petrochina Company 153.23 +3.23 +2.15% 153.35 151.76 215893 02/08/12    
    GOOG Google Inc. 609.85 +3.08 +0.51% 611.35 604.74 1836963 02/08/12    
    IOC Interoil Corp 74.73 +2.73 +3.79% 75.87 71.60 1258368 02/08/12    
    RBC Regal-Beloit Corp. 68.72 +2.72 +4.12% 68.93 66.06 721056 02/08/12    
    WXS Wright Express Corp. 61.89 +2.72 +4.60% 62.13 56.31 475247 02/08/12    
    GUID Guidance Software 10.45 +2.66 +34.15% 11.07 8.70 1566820 02/08/12    
    SNP China Petroleum & 122.70 +2.55 +2.12% 122.87 121.41 107959 02/08/12    
    WYN Wyndham Worldwide 43.42 +2.49 +6.08% 43.44 41.37 4535216 02/08/12    
    REGN Regeneron Pharmaceut 102.69 +2.35 +2.34% 102.86 98.59 1405452 02/08/12    
    CALX Calix Inc 10.91 +2.32 +27.01% 11.75 9.50 3156801 02/08/12    
    SXCI Sxc Health Solutions 62.60 +2.30 +3.81% 63.05 59.73 465948 02/08/12    
    NEU Newmarket Corp. 198.05 +2.25 +1.15% 199.45 194.80 129048 02/08/12    
    TDG Transdigm Group Inc. 116.00 +2.18 +1.92% 116.88 113.39 798746 02/08/12    
    WFM Whole Foods Market 77.93 +2.13 +2.81% 78.31 76.33 4390312 02/08/12    
    ALR Alere Inc. 26.64 +2.12 +8.65% 27.11 24.84 2383252 02/08/12    
    ESI Itt Educational Serv 71.80 +2.07 +2.97% 72.49 69.50 533626 02/08/12    
    FMC Fmc Corp. 95.10 +2.05 +2.20% 95.58 92.46 1017229 02/08/12    
    UVV Universal Corp. 48.32 +2.03 +4.39% 48.76 46.45 420061 02/08/12    
    PCP Precision Castparts 171.72 +2.01 +1.18% 171.97 169.10 543189 02/08/12    
    ESE Esco Technologies 34.63 +2.00 +6.13% 35.55 31.86 491911 02/08/12    
    MA Mastercard Inc. 394.91 +2.00 +0.51% 395.16 390.25 1009455 02/08/12    
    WYNN Wynn Resorts Limited 114.64 +1.97 +1.75% 114.66 112.71 2330808 02/08/12    
    PVH Phillips-Van Heusen 81.05 +1.93 +2.44% 82.95 80.27 1093738 02/08/12    
    AVID Avid Technology 11.89 +1.91 +19.14% 12.44 11.04 2006887 02/08/12    
    CNC Centene Corp. 47.66 +1.89 +4.13% 47.66 45.65 881240 02/08/12    
    HAR Harman International 48.06 +1.83 +3.96% 48.58 46.27 2301022 02/08/12    
    AGU Agrium Inc. 82.98 +1.78 +2.19% 84.15 81.31 2331997 02/08/12    
    LVLT Level 3 Communicatio 21.31 +1.72 +8.78% 23.25 19.71 9271263 02/08/12    
    NKE Nike 105.93 +1.70 +1.63% 106.66 104.52 2785721 02/08/12    
    TITN Titan Machinery Inc. 28.20 +1.68 +6.33% 28.68 26.56 650657 02/08/12    
    CPSI Computer Programs 63.29 +1.68 +2.73% 63.49 61.76 156991 02/08/12    
    MITK Mitek Systems Inc 10.34 +1.60 +18.31% 10.93 9.37 3242928 02/08/12    
    AAP Advance Auto Parts 78.83 +1.60 +2.07% 79.07 77.01 2776198 02/08/12    
    BAP Credicorp Ltd 119.16 +1.59 +1.35% 119.57 117.67 222023 02/08/12    
    DXPE Dxp Enterprises 38.79 +1.58 +4.25% 38.94 37.44 121543 02/08/12    
    WLL Whiting Petroleum 52.88 +1.53 +2.98% 53.86 51.57 4477726 02/08/12    
    SFUN Soufun Holdings 19.29 +1.51 +8.49% 19.32 17.87 251448 02/08/12    
    SHLD Sears Holdings Corp. 48.80 +1.50 +3.17% 49.45 46.49 1538656 02/08/12    
    PXD Pioneer Natural Reso 109.84 +1.49 +1.38% 112.41 108.55 2577988 02/08/12    
    MOH Molina Healthcare 33.89 +1.48 +4.57% 34.13 32.46 899767 02/08/12    
    GTS Triple-S Management 23.73 +1.48 +6.65% 29.90 22.57 85744 02/08/12    
    ARII American Railcar Ind 29.53 +1.47 +5.24% 29.99 28.12 159487 02/08/12    
    ADS Alliance Data System 117.40 +1.47 +1.27% 117.57 116.28 1357761 02/08/12    
    SNCR Synchronoss Technolo 35.65 +1.47 +4.30% 38.90 34.29 1870723 02/08/12    
    HIG Hartford Financial 20.58 +1.46 +7.64% 21.12 19.40 30904181 02/08/12    
    UTX United Technologies 81.74 +1.46 +1.82% 81.86 79.77 6913894 02/08/12    
    QSII Quality Systems 44.02 +1.45 +3.41% 44.20 41.95 809002 02/08/12    
    TM Toyota Motor Corp 81.05 +1.44 +1.81% 81.15 80.64 1049308 02/08/12    
    IRBT Irobot Corp. 38.30 +1.44 +3.91% 38.33 36.91 924134 02/08/12    
    HCSG Healthcare Services 20.42 +1.42 +7.47% 20.89 19.13 1123131 02/08/12    
    FN Fabrinet 20.49 +1.42 +7.45% 20.71 17.28 469124 02/08/12    
    DB Deutsche Bank Ag 46.26 +1.42 +3.17% 46.34 45.45 2533345 02/08/12    
    DWSN Dawson Geophysical 37.89 +1.41 +3.87% 38.00 36.71 118715 02/08/12    
    AGN Allergan 88.65 +1.40 +1.60% 89.39 87.25 2625691 02/08/12    
    LMCA Liberty Media Corp 85.35 +1.40 +1.67% 85.50 83.67 598999 02/08/12    
    BIDU Baidu 130.89 +1.40 +1.08% 132.26 129.29 5335926 02/08/12    
    TGI Triumph Group 66.07 +1.38 +2.13% 66.17 64.89 401691 02/08/12    
    ATRO Astronics Corp. 35.66 +1.38 +4.03% 35.78 34.32 61715 02/08/12    
    V Visa Inc. 108.35 +1.37 +1.28% 108.64 107.02 5686284 02/08/12    
    KFRC Kforce 14.34 +1.33 +10.22% 14.56 13.28 634039 02/08/12    
    HFC Hollyfrontier Corp 34.48 +1.33 +4.01% 34.51 32.93 5403650 02/08/12    
    TWC Time Warner Cable 76.54 +1.32 +1.75% 76.86 74.70 2666418 02/08/12    
    AMZN Amazon.Com 185.48 +1.29 +0.70% 186.49 182.91 5477425 02/08/12    
    BG Bunge Limited 59.74 +1.27 +2.17% 59.79 58.71 1682454 02/08/12    
    VCLK Valueclick 19.85 +1.26 +6.78% 19.86 18.79 2069716 02/08/12    
    PXP Plains Exploration 43.04 +1.24 +2.97% 43.88 42.13 6343876 02/08/12    
    OXM Oxford Industries 51.56 +1.23 +2.44% 51.87 50.61 74914 02/08/12    
    GEOY Geoeye 23.31 +1.23 +5.57% 23.60 22.21 249800 02/08/12    
    SPH Suburban Propane Par 41.98 +1.21 +2.97% 42.00 40.55 271989 02/08/12    
    MT Arcelormittal 23.37 +1.20 +5.41% 23.39 22.82 16107017 02/08/12    
    USNA Usana Health Science 37.00 +1.18 +3.29% 37.00 34.90 146784 02/08/12    
    CIE Cobalt International 23.46 +1.18 +5.30% 23.58 22.41 2649022 02/08/12    
    GES Guess 33.68 +1.17 +3.60% 34.65 32.65 2966701 02/08/12    
    DWCH Datawatch Corp. 10.67 +1.17 +12.32% 10.79 9.40 81037 02/08/12    
    PSMT Pricesmart 69.68 +1.16 +1.69% 69.85 68.23 281619 02/08/12    
    C Citigroup Inc. 34.23 +1.16 +3.51% 34.28 33.25 49495229 02/08/12    
    ALGN Align Technology 27.08 +1.16 +4.48% 27.12 25.51 1274346 02/08/12    
    TOWR Tower International 12.67 +1.15 +9.98% 12.69 11.48 75258 02/08/12    
    LFC China Life Insurance 45.01 +1.14 +2.60% 45.05 44.45 290178 02/08/12    
    CIB Bancolombia S.A. 63.51 +1.13 +1.81% 63.58 62.50 1476550 02/08/12    
    EGP Eastgroup Properties 50.30 +1.13 +2.30% 50.40 49.09 311730 02/08/12    
    CLF Cliffs Natural Resou 76.63 +1.12 +1.48% 77.67 75.76 2643948 02/08/12    
    1 - 100 | 101 - 200 | Full List
    Barchart Marketplace