Values in US Thousands
  12-2019 12-2018 12-2017 12-2016
Revenue $ 2,048,124 $ 1,909,482 $ 1,921,507 $ 2,271,603
Expenses 2,338,837 2,054,964 1,910,851 2,200,839
Operating Income -290,713 -145,482 10,656 70,764
Interest Income 7,893 9,962 7,355 3,900
Interest Expenses 42,711 37,742 27,817 25,318
Other Income/Expenses -5,290 -12,571 -8,038 -6,000
Pre-tax Income -330,821 -185,833 -17,844 43,346
Income Taxes 17,623 26,494 -184,242 18,760
Net Income from Cont. Operations -348,444 -212,327 166,398 24,586
Total Net Income $ -348,444 $ -212,327 $ 166,398 $ 24,586
Basic EPS from Cont. Ops. -3.52 -2.16 1.69 0.25
Basic EPS from Total Ops. -3.52 -2.16 1.69 0.25
Diluted EPS from Cont. Ops -3.52 -2.16 1.68 0.25
Diluted EPS from Total Operations -3.52 -2.16 1.68 0.25
EBITDA -27,286 148,108 224,175 321,011