Values in US Thousands
  12-2019 12-2018 12-2017 12-2016
Revenue $ 935,788 $ 915,436 $ 857,348 $ 801,591
Expenses 464,877 553,800 447,138 480,596
Operating Income 470,911 361,636 410,210 320,995
Interest Income 1,266 942 475 374
Interest Expenses 109,623 110,154 100,125 94,994
Other Income/Expenses -2,012 -3,398 -12,690 50
Pre-tax Income 360,542 249,026 297,870 226,425
Net Income from Cont. Operations 360,542 249,026 297,870 226,425
Extraordinary Income - - - 32,458
Minority Interest 6,676 7,119 7,956 8,973
Total Net Income $ 353,866 $ 241,907 $ 289,914 $ 249,910
Basic EPS from Cont. Ops. 4.82 3.40 4.13 3.19
Basic EPS from Total Ops. 4.61 3.18 3.97 3.51
Diluted EPS from Cont. Ops 4.82 3.40 4.12 3.19
Diluted EPS from Total Operations 4.61 3.18 3.97 3.50
EBITDA 710,669 605,881 626,260 514,580