Values in US Thousands
  12-2022 12-2021 12-2020 12-2019
Revenue $ 1,074,378 $ 951,224 $ 835,494 $ 935,788
Expenses 547,970 556,499 545,970 464,877
Operating Income 526,408 394,725 289,524 470,911
Interest Income 1,072 809 1,894 1,266
Interest Expenses 136,989 127,698 136,289 109,623
Other Income/Expenses 5,170 1,245 -19,241 -2,012
Pre-tax Income 395,661 269,081 135,888 360,542
Net Income from Cont. Operations 395,661 269,081 135,888 360,542
Minority Interest 10,170 7,583 4,182 6,676
Total Net Income $ 385,491 $ 261,498 $ 131,706 $ 353,866
Basic EPS from Cont. Ops. 4.95 3.48 1.80 4.82
Basic EPS from Total Ops. 4.71 3.26 1.62 4.61
Diluted EPS from Cont. Ops 4.91 3.48 1.80 4.82
Diluted EPS from Total Operations 4.71 3.26 1.62 4.61
EBITDA 828,817 674,701 544,551 710,669