Values in US Thousands
  01-2023 01-2022 01-2021 01-2020
Sales $ 102,301,000 $ 101,197,000 $ 86,670,000 $ 84,815,000
Cost of Goods 79,615,000 79,306,000 66,530,000 64,176,000
Gross Profit 22,686,000 21,891,000 20,140,000 20,639,000
Operating Expenses 16,915,000 17,232,000 16,455,000 18,273,000
Operating Income 5,771,000 4,659,000 3,685,000 2,366,000
Interest Expense 2,546,000 -1,264,000 1,339,000 2,417,000
Pre-tax Income 3,225,000 5,923,000 2,346,000 -51,000
Income Taxes 803,000 981,000 101,000 -572,000
Net Income from Cont. Operations 2,422,000 4,942,000 2,245,000 521,000
Net Income from Discont. Operations - 765,000 1,260,000 5,008,000
Minority Interest -20,000 144,000 255,000 913,000
Total Net Income $ 2,442,000 $ 5,563,000 $ 3,250,000 $ 4,616,000
Basic EPS from Cont. Ops. 3.33 6.49 3.02 0.73
Basic EPS from Discont. Operations - 0.81 1.35 5.65
Basic EPS from Total Ops. 3.33 7.30 4.37 6.38
Diluted EPS from Cont. Ops 3.24 6.26 2.93 0.70
Diluted EPS from Discont. Operations - 0.76 1.29 5.33
Diluted EPS from Total Operations 3.24 7.02 4.22 6.03
EBITDA 8,927,000 9,210,000 9,075,000 8,509,000