Values in US Thousands
  03-2024 12-2023 09-2023 06-2023
Revenue $ 2,834,100 $ 2,786,699 $ 2,818,600 $ 2,771,700
Expenses 1,597,500 2,069,800 2,159,900 1,898,000
Operating Income 1,236,600 716,900 658,700 873,700
Interest Income 48,000 36,300 45,700 30,600
Interest Expenses 366,700 350,700 359,200 348,100
Other Income/Expenses 113,000 -367,300 297,800 -81,500
Pre-tax Income 1,030,900 35,200 643,000 474,700
Income Taxes 109,200 21,900 65,700 13,200
Net Income from Cont. Operations 921,700 13,300 577,300 461,500
Minority Interest 4,300 -71,600 -9,600 -14,200
Total Net Income $ 917,400 $ 84,900 $ 586,900 $ 475,700
Basic EPS from Cont. Ops. 1.98 0.03 1.24 0.99
Basic EPS from Total Ops. 1.97 0.18 1.26 1.02
Diluted EPS from Cont. Ops 1.97 0.03 1.24 0.99
Diluted EPS from Total Operations 1.96 0.18 1.26 1.02
EBITDA 1,786,000 1,531,599 1,421,600 1,638,300