Values in US Thousands
  03-2019 03-2018 03-2017 03-2016
Assets:
Cash & Cash Equivalents 11,552,220 12,646,050 10,538,870 6,734,611
Receivables 2,525,310 2,652,957 2,635,871 2,445,495
Premises and Equipment 4,950,198 4,929,732 4,740,368 3,711,669
Other Assets 90,546,572 82,605,061 86,541,491 78,382,545
Total Assets $ 109,574,300 $ 102,833,800 $ 104,456,600 $ 91,274,320
Liabilities:
Deposits 17,349,670 15,817,160 15,015,850 11,607,320
Accounts Payable 2,641,320 2,360,709 2,341,740 2,209,593
Long-Term Debt 37,676,000 34,438,540 35,851,350 32,709,520
Other Liabilities 25,328,450 25,027,571 26,624,770 24,223,487
Total Liabilities $ 82,995,440 $ 77,643,980 $ 79,833,710 $ 70,749,920
Shareholders' Equity:
Common Shares 1,989,999 1,988,649 2,050,873 1,829,893
Additional Paid-in Capital 2,318,625 2,405,619 2,493,683 2,138,321
Retained Earnings 23,000,270 20,837,550 19,320,510 15,473,200
Treasury Shares -683,000 -680,000 -346,000 -213,000
Other Equity -47,084 638,052 1,103,844 1,295,986
Total $ 26,578,810 $ 25,189,870 $ 24,622,910 $ 20,524,400
Total Liabilities & Shareholders' Equity $ 109,574,300 $ 102,833,800 $ 104,456,600 $ 91,274,320