Values in US Thousands
  04-2018 04-2017 04-2016 04-2015
Sales $ 3,248,000 $ 2,994,000 $ 3,089,000 $ 3,134,000
Cost of Goods 1,046,000 973,000 945,000 951,000
Gross Profit 2,202,000 2,021,000 2,144,000 2,183,000
Operating Expenses 1,154,000 1,011,000 611,000 1,156,000
Operating Income 1,048,000 1,010,000 1,533,000 1,027,000
Interest Expense 68,000 59,000 46,000 27,000
Other Income/Expenses -3,000 -18,000 2,000 2,000
Pre-tax Income 977,000 933,000 1,489,000 1,002,000
Income Taxes 260,000 264,000 422,000 318,000
Net Income from Cont. Operations 717,000 669,000 1,067,000 684,000
Total Net Income $ 717,000 $ 669,000 $ 1,067,000 $ 684,000
Basic EPS from Cont. Ops. 1.49 1.38 2.10 1.29
Basic EPS from Total Ops. 1.49 1.38 2.10 1.30
Diluted EPS from Cont. Ops 1.48 1.37 2.09 1.28
Diluted EPS from Total Operations 1.48 1.37 2.09 1.28
EBITDA 1,112,000 1,068,000 1,589,000 1,078,000