[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 388.3400 +6.08% on 06/11/26 | | 427.8700 -3.72% on 06/11/26 | +12.9500 (+3.25%) since 06/09/26 |
| 1-Month | 371.8100 +10.80% on 06/03/26 | | 430.0000 -4.20% on 05/22/26 | +4.7900 (+1.18%) since 05/15/26 |
| 3-Month | 357.2950 +15.30% on 03/30/26 | | 434.0900 -5.10% on 03/17/26 | +9.0600 (+2.25%) since 03/16/26 |
| 6-Month | 357.2950 +15.30% on 03/30/26 | | 490.3300 -15.99% on 02/17/26 | +12.7900 (+3.20%) since 12/16/25 |
| YTD | 357.2950 +15.30% on 03/30/26 | | 490.3300 -15.99% on 02/17/26 | -0.9650 (-0.23%) since 12/31/25 |
| 52-Week | 300.1500 +37.25% on 08/12/25 | | 490.3300 -15.99% on 02/17/26 | +89.9630 (+27.94%) since 06/16/25 |
| 2-Year | 266.5900 +54.53% on 07/01/24 | | 490.3300 -15.99% on 02/17/26 | +141.8600 (+52.52%) since 06/14/24 |
| 3-Year | 233.1200 +73.73% on 05/06/24 | | 490.3300 -17.40% on 02/16/26 | +97.8000 (+31.84%) since 06/19/23 |
| 5-Year | 233.1200 +73.73% on 05/06/24 | | 490.3300 -17.40% on 02/16/26 | +39.1900 (+10.71%) since 06/21/21 |
| 10-Year | 209.5500 +93.27% on 06/01/18 | | 490.3300 -17.40% on 02/01/26 | +143.1100 (+54.65%) since 06/01/16 |
| 20-Year | 104.3600 +288.08% on 03/01/09 | | 490.3300 -17.40% on 02/01/26 | +235.0000 (+138.24%) since 06/01/06 |
| 52-Wk Low 300.1500 52-Wk High 490.3300 | |
| 52-Week High | 490.3300 |
| Fibonacci 61.8% | 417.6812 |
| Last Price | 412.4680 |
| Fibonacci 50% | 395.2400 |
| Fibonacci 38.2% | 372.7987 |
| 52-Week Low | 300.1500 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -3.72% |
| 1-Month | 3 times | -4.20% |
| 3-Month | 1 time | -5.10% |
| 6-Month | 19 times | -15.99% |
| YTD | 16 times | -15.99% |
| 52-Week | 38 times | -15.99% |
| 2-Year | 56 times | -15.99% |
| 3-Year | 22 times | -17.40% |
| 5-Year | 18 times | -17.40% |
| 10-Year | 17 times | -17.40% |
| 20-Year | 22 times | -17.40% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 2 times | +6.08% |
| 1-Month | 8 times | +10.80% |
| 3-Month | 6 times | +15.30% |
| 6-Month | 6 times | +15.30% |
| YTD | 7 times | +15.30% |
| 52-Week | 7 times | +37.25% |
| 2-Year | 3 times | +54.53% |
| 3-Year | 19 times | +73.73% |
| 5-Year | 28 times | +73.73% |
| 10-Year | 8 times | +93.27% |
| 20-Year | 7 times | +288.08% |